SHGV-SVET lighting distribution boards are intended for distribution of alternating current 380 V, frequency 50/60 Hz and direct current 220 V in stationary lighting systems and for their protection in hazardous areas of of the facilities of chemical, oil processing, gas and other branches of industry in areas with potentially explosive atmosphere. Lighting distribution board in the flameproof enclosure can be applied in hazardous areas in accordance with cl. 7.3 ‘Electrical installations in hazardous areas of "Electrical Installation Code" (PUE and other regulatory technical documents which determine applicability of electrical equipment in hazardous areas. Lighting distribution board in flameproof enclosure is designed for operation on the altitude up to 4300 m. Operating handles of lighting distribution boards of "ZAVOD GORELTEX" Co. Ltd. can be sealed.
Lighting distribution board type SHGV...-SVET can also operate with a twilight switch DVG-SVET. Lighting distribution board type SHGV...-SVET can also operate with a twilight switch. The twilight switch closes or opens a circuit when preset threshold illumination defined by a photocell is reached.
For direct insertion of cables and wires to Exd enclosure, the following specially developed Exd glands for direct insertion with sealing are applied: KNV, KOV, KNVTN, KNVTV, KNVM series and with encapsulation KNVZ series. According to the mandatory requirements, this characteristic is specified in the certificate. This helps to refuse from inlet junction box (except for mining version РВ), which makes the products of "ZAVOD GORELTEX" Co. Ltd. unique compared with products of other companies.
Full production cycle starting from casting molds and to ready product is performed at the explosion-proof equipment plant “ZAVOD GORELTEX” Co. Ltd. on the territory of the Russian Federation.
Scope of application - hazardous indoor and outdoor areas in accordance with explosion protection marking, GOST 30852.13-2002 (IEC 60079-14:1996) and areas hazardous with combustible dust ignition, as per GOST IEC 61241-3-2011, dangerous production facilities of I, II, III, IV hazard classes under supervision of Rostekhnadzor and national supervisory bodies of the CU and the CIS countries.
For explosion-proof mining version mining junction boxes with Exd type of protection are used.
Dimension type of enclosure |
Dimensions, mm | Max.number of CBOH*, pcs |
Max.number of CBOH*, pcs | Max number of buttons and signaling lamps |
Mass, kg | |||||||||||||
External | Internal | Standard fastening |
Fastening with brackets |
|||||||||||||||
A | B | C | a | b | c | S | S1 | d | e | f | D | E | F | |||||
SHGV302021-SVET | 304 | 204 | 211 | 240 | 140 | 163 | 14 | 14 | 230 | 130 | М8 | 230 | 210 | 9 | 1 | 5 | 8 | 8,8 |
SHGV422221-SVET | 424 | 224 | 213 | 359 | 159 | 165 | 15 | 14 | 350 | 150 | М8 | 350 | 230 | 9 | 6 | 18 | 10 | 13,6 |
SHGV362827-SVET | 364 | 284 | 275 | 300 | 220 | 217 | 20 | 14 | 290 | 210 | М8 | 290 | 290 | 9 | 4 | 18 | 15 | 17,25 |
SHGV362821-SVET | 364 | 284 | 215 | 300 | 220 | 157 | 20 | 14 | 290 | 210 | М8 | 290 | 290 | 9 | 4 | 18 | 15 | 14,29 |
SHGV423229-SVET | 425 | 325 | 297 | 361 | 261 | 233 | 24 | 14 | 350 | 250 | М10 | 350 | 330 | 11 | 6 | 22 | 23 | 25,3 |
SHGV423222-SVET | 425 | 325 | 226 | 361 | 261 | 163 | 24 | 14 | 350 | 350 | M10 | 350 | 330 | 11 | 6 | 22 | 23 | 20,7 |
SHGV464621-SVET | 461 | 461 | 213 | 391,5 | 391,5 | 150 | 22 | 16,5 | 310 | 310 | M10 | 310 | 460 | 11 | 10 | 29 | 35 | 34,5 |
SHGV573931-SVET | 576 | 396 | 318 | 506 | 329 | 247 | 26 | 20 | 360 | 236 | М10 | 360 | 376 | 11 | 11 | 33 | 40 | 48,1 |
SHGV573926-SVET | 576 | 396 | 268 | 506 | 326 | 197 | 26 | 20 | 360 | 236 | М10 | 360 | 376 | 11 | 11 | 33 | 40 | 44,4 |
SHGV654533-SVET | 650 | 450 | 337 | 570 | 370 | 222 | 16 | 17,5 | 550 | 350 | М10 | 550 | 446 | 11 | 12 | 42 | 37 | 59,5 |
SHGV654526-SVET | 650 | 450 | 265 | 570 | 370 | 150 | 16 | 16 | 550 | 350 | M10 | 550 | 446 | 11 | 12 | 42 | 37 | 51,6 |
SHGV725235-SVET | 723 | 523 | 359 | 639 | 439 | 246 | 23 | 18,5 | 600 | 400 | M10 | 600 | 505 | 11 | 20 | 63 | 57 | 83,8 |
SHGV725224-SVET | 723 | 523 | 249 | 639 | 439 | 136 | 23 | 17 | 600 | 400 | M10 | 600 | 505 | 11 | 20 | 63 | 57 | 71,2 |
SHGV896745-SVET | 891 | 671 | 455 | 556 | 776 | 374 | 23 | 29 | 680 | 480 | M16 | 680 | 640 | 14 | 42 | 168 | 60 | 173,9 |
SHGV896735-SVET | 891 | 671 | 355 | 556 | 776 | 274 | 23 | 28 | 680 | 480 | M16 | 680 | 640 | 14 | 42 | 168 | 60 | 150 |
* Maximum number of circuit breakers operating handles on enclosure cover.
** Maximum number of installed 1-pole circuit breakers for rated current 63 A without operating handles (for 2-pole circuit breakers this number is divided by 2, for 3-pole – by 3 etc.)
SHGV | X | - | SVET | - | X | - | X | - | X | - | X | / | R | / | L | - | ...V-Х | - | Х | - | Х | / | R | / | L | / | XX | – TU 3400-005-72453807-07 | |
Product name | |||||||||||||||||||||||||||||
Size of the enclosure (6 digits) | |||||||||||||||||||||||||||||
Number of outgoing circuit breakers | |||||||||||||||||||||||||||||
Number of poles of outgoing circuit breaker | |||||||||||||||||||||||||||||
Rated current of outgoing circuit breaker | |||||||||||||||||||||||||||||
Type of cable gland for circuit breaker power supply | |||||||||||||||||||||||||||||
Circuit breakers’ operating handles | |||||||||||||||||||||||||||||
Light indication | |||||||||||||||||||||||||||||
Number of poles of incomer |
|||||||||||||||||||||||||||||
Rated current of incomer | |||||||||||||||||||||||||||||
Type of cable gland for incomer power supply | |||||||||||||||||||||||||||||
Operating handle of incomer | |||||||||||||||||||||||||||||
Light indication | |||||||||||||||||||||||||||||
Options, accessories and versions |
Example: SHGV362821-SVET-3-1-16-KOV1/R-V-3-63-KOV3/R - TU 3400-005-72453807-07
Lighting distribution board on the base of SHGV362821-SVET enclosure, complete with:
- 3 outgoing circuit breakers 1-pole 16A with operating handle on enclosure
- 3 cable glands for armored cable type KOV1
- 1 incomer 3-pole 63A with operating handle on enclosure
- 1 KOV3 cable gland for armored cable
You can order a standard lighting board using a short marking: SHGV-SVET-Т02 (see table "STANDARD COMPACT LIGHTING BOARDS").
You can use the following order form: Analogue SHOV-100B.
If you find it difficult to select box size in accordance with required characteristics, just put Xs instead of digits after box name (SHGVX-SVET). Lighting distribution board type SHGV...-SVETcan be complete with twilight switch with a built-in or external photocell in KV-KIP enclosure.
Short marking |
Full marking | Number of outgoing CBs |
Number of poles of outgoing CB |
Rated current of outgoing CB |
Number of poles of incomer |
Rated current of incomer |
External dimensions of the enclosure |
||
А | В | С | |||||||
SHGV-SVET-Т01 | SHGV |
3 | 1 | 16 | - | - | 304 | 204 | 211 |
SHGV-SVET-Т02 | SHGV |
3 | 1 | 16 | 3 | 63 | 304 | 204 | 211 |
SHGV-SVET-Т03 | SHGV302021-SVET-3-1-16-КОВ1/Р-В-3-25-KOV3/R | 3 | 1 | 16 | 3 | 25 | 304 | 204 | 211 |
SHGV-SVET-Т04 | SHGV422221-SVET-6-1-16-KOV1/R-V-KOV3 | 6 | 1 | 16 | - | - | 424 | 224 | 213 |
SHGV-SVET-Т05 | SHGV422221-SVET-6-1-16-KOV1/R-V-3-63-KOV3/Р | 6 | 1 | 16 | 3 | 63 | 424 | 224 | 213 |
SHGV-SVET-Т06 | SHGV422221-SVET-6-1-16-KOV1/R-V-3-63-KOV4/Р | 6 | 1 | 16 | 3 | 63 | 424 | 224 | 213 |
SHGV-SVET-Т07 | SHGV423222-SVET-9-1-16-KOV1/R-V-3-63-KOV3/Р | 9 | 1 | 16 | 3 | 63 | 425 | 325 | 226 |
SHGV-SVET-Т08 | SHGV423222-SVET-9-1-16-KOV1/R-V-3-63-KOV4/Р | 9 | 1 | 16 | 3 | 63 | 425 | 325 | 226 |
SHGV-SVET-Т09 | SHGV464621-SVET-12-1-16-KOV1/Р-В-3-63-KOV3/Р | 12 | 1 | 16 | 3 | 63 | 461 | 461 | 213 |
SHGV-SVET-Т10 | SHGV464621-SVET-12-1-16-KOV1/R-V-3-63-KOV4/Р | 12 | 1 | 16 | 3 | 63 | 461 | 461 | 213 |
SHGV-SVET-Т11 | SHGV302021-SVET-1-3-63-KOV1/R-V-KOV3 | 1 | 3 | 63 | - | - | 304 | 204 | 211 |
SHGV-SVET-Т12 | SHGV302021-SVET-2-3-25-KOV1/R-V-KOV3 | 2 | 3 | 25 | - | - | 304 | 204 | 211 |
SHGV-SVET-Т13 | SHGV422221-SVET-2-3-25-KOV1/R-V-3-100-KOV4/Р | 2 | 3 | 25 | 3 | 100 | 424 | 224 | 213 |
SHGV-SVET-Т14 | SHGV423222-SVET-3-3-25-KOV1/R-V-3-100-KOV4/Р | 3 | 3 | 25 | 3 | 100 | 425 | 325 | 226 |
SHGV-SVET-Т15 | SHGV423222-SVET-4-3-25-KOV1/R-V-3-100-KOV4/Р | 4 | 3 | 25 | 3 | 100 | 425 | 325 | 226 |
SHGV-SVET-Т16 | SHGV302021-SVET-3-1-25-KOV1/R-V-KOV3 | 3 | 1 | 25 | - | - | 304 | 204 | 211 |
SHGV-SVET-Т17 | SHGV422221-SVET-3-1-25-KOV1/R-V-3-100-KOV4/Р | 3 | 1 | 25 | 3 | 100 | 424 | 224 | 213 |
SHGV-SVET-Т18 | SHGV302021-SVET-3-1-25-1-3-25-KOV1/R-V-KOV3 | 3 | 1 | 25 | - | - | 304 | 204 | 211 |
1 | 3 | 25 | - | - | |||||
SHGV-SVET-Т19 | SHGV423222-SVET-3-1-25-1-3-25-KOV1/R-V-3-100-KOV4/Р | 3 | 1 | 25 | 3 | 100 | 425 | 325 | 226 |
1 | 3 | 25 | |||||||
SHGV-SVET-Т20 | SHGV |
3 | 1 | 25 | 3 | 100 | 425 | 325 | 226 |
2 | 3 | 25 | |||||||
SHGV-SVET-Т21 | SHGV423222-SVET-3-1-25-3-3-25-KOV1/R-V-3-100-KOV4/Р | 3 | 1 | 25 | 3 | 100 | 425 | 325 | 226 |
3 | 3 | 25 | |||||||
SHGV-SVET-Т22 | SHGV423222-SVET-6-1-25-KOV1/R-V-KOV3 | 6 | 1 | 25 | - | - | 425 | 325 | 226 |
SHGV-SVET-Т23 | SHGV423222-SVET-6-1-25-KOV1/R-V-3-100-KOV4/Р | 6 | 1 | 25 | 3 | 100 | 425 | 325 | 226 |
SHGV-SVET-Т24 | SHGV423222-SVET-6-1-25-1-3-25-KOV1/R-V-3-100-KOV4/Р | 6 | 1 | 25 | 3 | 100 | 425 | 325 | 226 |
1 | 3 | 25 | |||||||
SHGV-SVET-Т25 | SHGV423222-SVET-6-1-25-2-3-25-KOV1/R-V-3-100-KOV4/R | 6 | 1 | 25 | 3 | 100 | 425 | 325 | 226 |
2 | 3 | 25 | |||||||
SHGV-SVET-Т26 | SHGV464621-SVET-6-1-25-2-3-25-KOV1/R-V-3-100-KOV4/R | 6 | 1 | 25 | 3 | 100 | 461 | 461 | 213 |
2 | 3 | 25 | |||||||
SHGV-SVET-Т27 | SHGV423222-SVET-9-1-25-KOV/R-V-3-100-KOV4/R | 9 | 1 | 25 | 3 | 100 | 425 | 325 | 226 |
SHGV-SVET-Т28 | SHGV464621-SVET-9-1-25-KOV1/Р-V-3-100-KOV4/R | 9 | 1 | 25 | 3 | 100 | 461 | 461 | 213 |
SHGV-SVET-Т29 | SHGV464621-SVET-9-1-25-1-3-25-KOV1/R-V-3-100-KOV4/R | 9 | 1 | 25 | 3 | 100 | 461 | 461 | 213 |
1 | 3 | 25 | |||||||
SHGV-SVET-Т30 | SHGV464621-SVET-12-1-25-KOV1/R-V-3-100-KOV4/R | 12 | 1 | 25 | 3 | 100 | 461 | 461 | 213 |
Short marking |
Full marking |
Number of outgoing circuit breakers | Number of poles of outgoing circuit breaker | Rated current of outgoing circuit breaker |
Number of poles of incomer |
Rated current of incomer |
Overall dimensions of the enclosure, mm |
||
А | В | С | |||||||
SHGV-SVET-Т31 | SHGV362821-SVET-3-1-16-KOV1/R/L-V-KOV3 | 3 | 1 | 16 | - | - | 364 | 284 | 215 |
SHGV-SVET-Т32 | SHGV362821-SVET-3-1-16-KOV1/R/L-V-3-63-KOV3/R/L | 3 | 1 | 16 | 3 | 63 | 364 | 284 | 215 |
SHGV-SVET-Т33 | SHGV362821-SVET-3-1-16-KOV1/R/L-V-3-25-KOV2/R/L | 3 | 1 | 16 | 3 | 25 | 364 | 284 | 215 |
SHGV-SVET-Т34 | SHGV573926-SVET-6-1-16-KOV1/R/L-V-KOV3 | 6 | 1 | 16 | - | - | 576 | 396 | 268 |
SHGV-SVET-Т35 | SHGV573926-SVET-6-1-16-KOV1/R/L-V-3-63-KOV3/R/L | 6 | 1 | 16 | 3 | 63 | 576 | 396 | 268 |
SHGV-SVET-Т36 | SHGV573926-SVET-6-1-16-KOV1/R/L-V-3-63-KOV4/R/L | 6 | 1 | 16 | 3 | 63 | 576 | 396 | 268 |
SHGV-SVET-Т37 | SHGV573926-SVET-9-1-16-KOV1/R/L-V-3-63-KOV3/R/L | 9 | 1 | 16 | 3 | 63 | 576 | 396 | 268 |
SHGV-SVET-Т38 | SHGV573926-SVET-9-1-16-KOV1/R/L-V-3-63-KOV4/P/Л | 9 | 1 | 16 | 3 | 63 | 576 | 396 | 268 |
SHGV-SVET-Т39 | SHGV654526-SVET-12-1-16-KOV1/R/L-V-3-63-KOV3/R/L | 12 | 1 | 16 | 3 | 63 | 650 | 450 | 265 |
SHGV-SVET-Т40 | SHGV654526-SVET-12-1-16-KOV1/R/L-V-3-63-KOV4/R/L | 12 | 1 | 16 | 3 | 63 | 650 | 450 | 265 |
SHGV-SVET-Т41 | SHGV362821-SVET-1-3-63-KOV1/R/L-V-KOV3 | 1 | 3 | 63 | - | - | 364 | 284 | 215 |
SHGV-SVET-Т42 | SHGV362821-SVET-2-3-25-KOV1/R/L-V-KOV3 | 2 | 3 | 25 | - | - | 364 | 284 | 215 |
SHGV-SVET-Т43 | SHGV573926-SVET-2-3-25-KOV1/R/L-V-3-100-KOV4/R/L | 2 | 3 | 25 | 3 | 100 | 576 | 396 | 268 |
SHGV-SVET-Т44 | SHGV |
3 | 3 | 25 | 3 | 100 | 576 | 396 | 268 |
SHGV-SVET-Т45 | SHGV573926-SVET-4-3-25-KOV1/R/L-V-3-100-KOV4/R/L | 4 | 3 | 25 | 3 | 100 | 576 | 396 | 268 |
SHGV-SVET-Т46 | SHGV362821-SVET-3-1-25-KOV1/R/L-V-KOV3 | 3 | 1 | 25 | 364 | 284 | 215 | ||
SHGV-SVET-Т47 | SHGV573926-SVET-3-1-25-KOV1/R/L-V-3-100-KOV4/R/L | 3 | 1 | 25 | 3 | 100 | 576 | 396 | 268 |
SHGV-SVET-Т48 | SHGV362821-SVET-3-1-25-1-3-25-KOV1/R/L-V-KOV3 | 3 | 1 | 25 | - | - | 364 | 284 | 215 |
1 | 3 | 25 | - | - | |||||
SHGV-SVET-Т49 | SHGV573926-SVET-3-1-25-1-3-25-KOV1/R/L-V-3-100-KOV4/R/L | 3 | 1 | 25 | 3 | 100 | 576 | 396 | 268 |
1 | 3 | 25 | |||||||
SHGV-SVET-Т50 | SHGV573926-SVET-3-1-25-2-3-25-KOV1/R/L-V-3-100-KOV4/R/L | 3 | 1 | 25 | 3 | 100 | 576 | 396 | 268 |
2 | 3 | 25 | |||||||
SHGV-SVET-Т51 | SHGV573926-SVET-3-1-25-3-3-25-KOV1/R/L-V-3-100-KOV4/R/L | 3 | 1 | 25 | 3 | 100 | 576 | 396 | 268 |
3 | 3 | 25 | |||||||
SHGV-SVET-Т52 | SHGV573926-SVET-6-1-25-KOV1/R/L-V-KOV3 | 6 | 1 | 25 | - | - | 576 | 396 | 268 |
SHGV-SVET-Т53 | SHGV573926-SVET-6-1-25-KOV1/R/L-V-3-100-KOV4/P/Л | 6 | 1 | 25 | 3 | 100 | 576 | 396 | 268 |
SHGV-SVET-Т54 | SHGV573926-SVET-6-1-25-1-3-25-KOV1/R/L-V-3-100-KOV4/R/L | 6 | 1 | 25 | 3 | 100 | 576 | 396 | 268 |
1 | 3 | 25 | |||||||
SHGV-SVET-Т55 | SHGV654526-SVET-6-1-25-2-3-25-KOV1/R/L-V-3-100-KOV4/R/L | 6 | 1 | 25 | 3 | 100 | 650 | 450 | 265 |
2 | 3 | 25 | |||||||
SHGV-SVETТ56 | SHGV654526-SVET-9-1-25-KOV1/R/L-V-3-100-KOV4/R/L | 9 | 1 | 25 | 3 | 100 | 650 | 450 | 265 |
SHGV-SVET-Т57 | SHGV |
9 | 1 | 25 | 3 | 100 | 650 | 450 | 265 |
1 | 3 | 25 | |||||||
SHGV-SVET-Т58 | SHGV654526-SVET-12-1-25-KOV1/R/L-V-3-100-KOV4/R/L | 12 | 1 | 25 | 3 | 100 | 650 | 450 | 265 |
Example of compact explosion-proof lighting distribution board SHGV302021-SVET
Example of compact explosion-proof lighting distribution board SHGV422221-SVET
Example of compact explosion-proof lighting distribution board SHGV423222-SVET
Example of compact explosion-proof lighting distribution board SHGV464621-SVET
Previous international name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
The Customs Union name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
CCFE-1P-SVET | SHGV302021-SVET |
CCFE-2P-SVET | SHGV422221-SVET |
CCFE-3P-SVET | SHGV362827-SVET |
CCFE-3BP-SVET | SHGV362821-SVET |
CCFE-4P-SVET | SHGV423229-SVET |
CCFE-4BP-SVET | SHGV423222-SVET |
CCFE-45-SVET | SHGV573931-SVET |
CCFE-45B-SVET | SHGV573926-SVET |
CCFE-5-SVET | SHGV654533-SVET |
CCFE-5B-SVET | SHGV654526-SVET |
CCFE-55-SVET | SHGV725235-SVET |
CCFE-55B-SVET | SHGV725224-SVET |
CCFE-6-SVET | SHGV896745-SVET |
CCFE-6B-SVET | SHGV896735-SVET |