KNVM series cable glands with possibility to connect a flexible metal hose ensure explosion-proof sealing of cable outer sheath and environmental protection at the same time, excluding air circulation and ensuring reliable fastening of the metal hose. The structure of KNVM series cable gland comprises an adapter for direct connection of the metal hose thus eliminating the need to select it.
The most important development is the use of one sealing ring for the whole range of diameters of crimped cable, which reliably crimps the incoming cable and ensures Exd type of protection. One sealing ring together with mandrel or cable withstand the force in newtons, which is equal to the twentyfold diameter value (in mm) of the mandrel or the cable. This helps to use KNVM explosion-proof cable glands without additional unloading of cable.
KNVM series cable glands comprises dimension types with standard and increased ratio of diameter of crimped cable to inside diameter of the metal hose.
Increased wall thickness of bodies of GORELTEX cable glands considerably enhances their strength compared with cable glands of other manufacturers.
KNVM explosion-proof cable glands are suitable for use with equipment having ExnR marking.
Thanks to their design, KNVM explosion-proof cable glands ensure cable unloading, protection against pulling out without causing damage to the structure of cable sheath and conductors, as well as prevent cable overcompression.
Explosion-proof cable glands of KNVM series are designed in Russia (Patent No. 155936, rightholder "ZAVOD GORELTEX" Co. Ltd. , operating characteristics of which significantly surpass Russian and foreign analogues.
Scope of application – outdoor and indoor hazardous areas as per explosion protection marking, GOST 30852.13-2002 (IEC 60079-14:1996), dangerous production facilities of I, II, III, IV hazard class supervised by Rostechnadzor of the RF and national technical supervision bodies of the Customs Union and CIS countries.
Cable gland dimension type | Thread | Dimensions, mm | Diameter of crimped cable | D, mm | d, mm | d1, mm | Thread pitch, mm | Metal hose name | Inside diameter of metal hose, mm | Mass, kg | all files |
|||
Main | Alternative | АС1 | ØM | С | ||||||||||
KNVM02М-10 | FETG02I-10 | M12x1,5 | 24 | 26 | 74 | 3-7 | 15 | 9 | 11,2 | 6 | 10 | 0,11 | ||
KNVM01М-10 | FETG01I-10 | M16x1,5 | 24 | 26 | 74 | 3-7 | 15 | 9 | 11,2 | 6 | 10 | 0,12 | ||
KNVM1М-12 | FETG1I-12 | M20x1,5 | 26 | 28,5 | 77 | 4-9 | 19,5 | 12 | 14,5 | 5 | 12 | 0,13 | ||
KNVM1М-15 | FETG1I-15 | M20x1,5 | 26 | 28,5 | 81,5 | 6-12 | 22 | 15 | 17,5 | 5 | RZ-TSKH 15, MRPI 15 | 15 | 0,15 | |
KNVM1М-15.../Р | FETG1I-15.../R | M20x1,5 | 26 | 28,5 | 81,5 | 3-12 | 22 | 15 | 17,5 | 5 | RZ-TSKH 15, MRPI 15 | 15 | 0,15 | |
KNVM1M-20 | FETG1I-20 | M20x1,5 | 26 | 28,5 | 81,5 | 6-12 | 28 | 20 | 23 | 6 | RZ-TSKH 20, MRPI 20 | 20 | 0,17 | |
KNVM1M-20.../Р | FETG1I-20.../R | M20x1,5 | 26 | 28,5 | 81,5 | 3-12 | 28 | 20 | 23 | 6 | RZ-TSKH 20, MRPI 20 | 20 | 0,17 | |
KNVM2М-20 | FETG2I-20 | M25x1,5 | 34 | 38 | 82 | 11-17 | 28 | 20 | 23 | 6 | RZ-TSKH 20, MRPI 20 | 20 | 0,22 | |
FETG2I-20.../R | M25x1,5 | 34 | 38 | 82 | 6-17 | 28 | 20 | 23 | 6 | RZ-TSKH 20, MRPI 20 | 20 | 0,22 | ||
KNVM2M-25 | FETG2I-25 | M25x1,5 | 34 | 38 | 82 | 11-17 | 32,5 | 24,5 | 27,5 | 6 | RZ-TSKH 25, MRPI 25 | 25 | 0,25 | |
KNVM2M-25.../Р | FETG2I-25.../R | M25x1,5 | 34 | 38 | 82 | 6-17 | 32,5 | 24,5 | 27,5 | 6 | RZ-TSKH 25, MRPI 25 | 25 | 0,25 | |
KNVM3М-25 | FETG3I-25 | M32x1,5 | 40 | 44,5 | 88,5 | 17-22 | 32,5 | 24,5 | 27,5 | 6 | RZ-TSKH 25, MRPI 25 | 25 | 0,34 | |
KNVM3М-25.../Р | FETG3I-25.../R | M32x1,5 | 40 | 44,5 | 88,5 | 12-22 | 32,5 | 24,5 | 27,5 | 6 | RZ-TSKH 25, MRPI 25 | 25 | 0,34 | |
KNVM3М-32 | FETG3I-32 | M32x1,5 | 40 | 44,5 | 88,5 | 17-22 | 43 | 32 | 36 | 11 | RZ-TSKH 32, MRPI 32 | 32 | 0,38 | |
KNVM3М-32.../Р | FETG3I-32.../R | M32x1,5 | 40 | 44,5 | 88,5 | 12-22 | 43 | 32 | 36 | 11 | RZ-TSKH 32, MRPI 32 | 32 | 0,38 | |
KNVM4М-32 | FETG4I-32 | M40x1,5 | 50 | 56 | 83,5 | 22-29 | 43 | 32 | 36 | 11 | RZ-TSKH 32, MRPI 32 | 32 | 0,46 | |
KNVM4М-32.../Р | FETG4I-32.../R | M40x1,5 | 50 | 56 | 83,5 | 16-29 | 43 | 32 | 36 | 10 | RZ-TSKH 32, MRPI 32 | 32 | 0,46 | |
KNVM4М-38 | FETG4I-38 | M40x1,5 | 50 | 56 | 83,5 | 22-29 | 49 | 38 | 42 | 11 | RZ-TSKH 38, MRPI 38 | 38 | 0,5 | |
KNVM4М-38.../Р | FETG4I-38.../R | M40x1,5 | 50 | 56 | 83,5 | 16-29 | 49 | 38 | 42 | 10 | RZ-TSKH 38, MRPI 38 | 38 | 0,5 | |
KNVM5М-50 | FETG5I-50 | M50x1,5 | 60 | 67 | 93,5 | 31-39 | 59 | 47 | 51 | 10 | RZ-TSKH 50, MRPI 50 | 50 | 0,71 |
Cable gland dimension type | Thread | Dimensions, mm | Diameter of crimped cable | D, mm | d, mm | d1, mm | Thread pitch, mm | Metal hose name | Inside diameter of metal hose, mm | Mass, kg | all files |
|||
Main | Alternative | АС1 | ØM | С | ||||||||||
KNVM02N-10 | FETG02N-10 | 1/4" | 24 | 26 | 74 | 3-7 | 15 | 9 | 11,2 | 6 | 10 | 0,11 | ||
KNVM01N-10 | FETG01N-10 | 3/8" | 24 | 26 | 74 | 3-7 | 15 | 9 | 11,2 | 6 | 10 | 0,12 | ||
KNVM1N-12 | FETG1N-12 | 1/2" | 26 | 28,5 | 78,5 | 4-9 | 19,5 | 12 | 14,5 | 5 | 12 | 0,16 | ||
KNVM1N-15 | FETG1N-15 | 1/2" | 26 | 28,5 | 83 | 6-12 | 22 | 15 | 17,5 | 5 | RZ-TSKH 15, MRPI 15 | 15 | 0,16 | |
KNVM1N-15.../Р | FETG1N-15.../R | 1/2" | 26 | 28,5 | 83 | 3-12 | 22 | 15 | 17,5 | 5 | RZ-TSKH 15, MRPI 15 | 15 | 0,16 | |
KNVM1N-20 | FETG1N-20 | 1/2" | 26 | 28,5 | 83 | 6-12 | 28 | 20 | 23 | 6 | RZ-TSKH 20, MRPI 20 | 20 | 0,18 | |
KNVM1N-20.../Р | FETG1N-20.../R | 1/2" | 26 | 28,5 | 83 | 3-12 | 28 | 20 | 23 | 6 | RZ-TSKH 20, MRPI 20 | 20 | 0,18 | |
KNVM2N-20 | FETG2N-20 | 3/4" | 34 | 38 | 83,5 | 11-17 | 28 | 20 | 23 | 6 | RZ-TSKH 20, MRPI 20 | 20 | 0,24 | |
KNVM2N-20.../Р | FETG2N-20.../R | 3/4" | 34 | 38 | 83,5 | 6-17 | 28 | 20 | 23 | 6 | RZ-TSKH 20, MRPI 20 | 20 | 0,24 | |
KNVM2N-25 | FETG2N-25 | 3/4" | 34 | 38 | 83,5 | 11-17 | 32,5 | 24,5 | 27,5 | 6 | RZ-TSKH 25, MRPI 25 | 25 | 0,26 | |
FETG2N-25.../R | 3/4" | 34 | 38 | 83,5 | 6-17 | 32,5 | 24,5 | 27,5 | 6 | RZ-TSKH 25, MRPI 25 | 25 | 0,26 | ||
KNVM3N-25 | FETG3N-25 | 1" | 40 | 44,5 | 94 | 17-22 | 32,5 | 24,5 | 27,5 | 6 | RZ-TSKH 25, MRPI 25 | 25 | 0,37 | |
KNVM3N-25../Р | FETG3N-25../R | 1" | 40 | 44,5 | 94 | 12-22 | 32,5 | 24,5 | 27,5 | 6 | RZ-TSKH 25, MRPI 25 | 25 | 0,37 | |
KNVM3N-32 | FETG3N-32 | 1" | 40 | 44,5 | 94 | 17-22 | 43 | 32 | 36 | 11 | RZ-TSKH 32, MRPI 32 | 32 | 0,42 | |
KNVM3N-32.../Р | FETG3N-32.../R | 1" | 40 | 44,5 | 94 | 12-22 | 43 | 32 | 36 | 11 | RZ-TSKH 32, MRPI 32 | 32 | 0,42 | |
KNVM4N-32 | FETG4N-32 | 50 | 56 | 89 | 22-29 | 43 | 32 | 36 | 11 | RZ-TSKH 32, MRPI 32 | 32 | 0,53 | ||
KNVM4N-32.../Р | FETG4N-32.../R | 50 | 56 | 89 | 16-29 | 43 | 32 | 36 | 10 | RZ-TSKH 32, MRPI 32 | 32 | 0,53 | ||
KNVM4N-38 | FETG4N-38 | 1 1/4" | 50 | 56 | 89 | 22-29 | 49 | 38 | 42 | 11 | RZ-TSKH 38, MRPI 38 | 38 | 0,56 | |
KNVM4N-38.../Р | FETG4N-38.../R | 1 1/4" | 50 | 56 | 89 | 16-29 | 49 | 38 | 42 | 10 | RZ-TSKH 38, MRPI 38 | 38 | 0,56 | |
KNVM5N-50 | FETG5N-50 | 1 1/2" | 60 | 67 | 100 | 31-39 | 59 | 47 | 51 | 10 | RZ-TSKH 50, MRPI 50 | 50 | 0,71 |
* To connect the metal hoses of bigger inside diameter and/or with other diameter of crimped cable, it is required to use KNVTV (FETF) cable gland with RKN adapter.
FORMATION OF ORDERKNVM | X | Х | - | Х | Х | / | Х | – TU 3400-007-72453807-07 | |||
Cable gland type | |||||||||||
Dimension type | |||||||||||
Thread type: Taper inch NPT - N; Metric GOST 24705 - M;
Taper pipe GOST 6211-81 - R; Pipe cylindrical GOST 6357-81 - G |
|||||||||||
Inside diameter of metal hose, mm | |||||||||||
Material of cable gland: Nickel-plated brass - NK, Stainless steel - N | |||||||||||
Options, accessories and versions |