Explosion-proof local control stations and indicating devices PKIE are used in oil-and-gas, chemical, pharmaceutical and food industry, in metallurgy, power industry etc. Explosion-proof local control stations series PKIE are intended for control of various mechanisms and devices (pumps, fans, stirring machines etc.) Flexible modular system of local control stations is reached by application of different dimension types of enclosures and various control and indicating modules. One of the main advantages of local control stations is PKIE right colors of visual part of control and indicating modules, i.e. buttons, lamps and other. Control and indicating elements and cable glands are installed as per customer‘s requirements.
Information labels for buttons and signal lamps are manufactured upon customer‘s request.
Scope of application - hazardous indoor and outdoor areas and mines non-hazardous with gas or dust in accordance with explosion protection marking, GOST 30852.13-2002 (IEC 60079-14:1996) that regulates application of electrical equipment in hazardous and non-hazardous areas and dangerous production facilities of I, II, III, IV hazard classes under supervision of Rostekhnadzor and national supervisory bodies of the CIS countries.
PKIE-P100809, PKIE-P141210, PKIE-P161609
PKIE-P170809, PKIE-P211311, PKIE-P221512, PKIE-P221515, PKIE-P261812, PKIE-P302113, PKIE-P332212,
PKIE-P332215, PKIE-P362216, PKIE-P363616, PKIE-P423019
PKIE-P723616, PKIE-P723622, PKIE-P723624
Dimension type of enclosure | Maximum number of control and indicating elements on enclosure cover* |
A | B | C | D | d | E | I | Mass of enclosure, kg |
PKIE-P100809 | 1 | 105 | 85 | 96 | 73 | 6 | 70 | - | 0,6 |
PKIE-P170809 | 2 | 175 | 85 | 95 | 73 | 4,8 | 138 | - | 0,6 |
PKIE-P141210 | 3 | 148,5 | 129,5 | 109 | 118 | 8 | 105,5 | - | 1,2 |
PKIE-P161609 | 4 | 160 | 160 | 92,5 | 148 | 8 | 19 | - | 1,8 |
PKIE-P211311 | Specified at order stage |
210 | 129,5 | 106,5 | 116 | 7 | 166 | - | 1,5 |
PKIE-P221512 | 6 | 224,5 | 149,5 | 121 | 135 | 6,6 | 182 | - | 1,7 |
PKIE-P221515 | 6 | 224,5 | 149,5 | 151 | 135 | 6,6 | 182 | - | 1,8 |
PKIE-P261812 | 9 | 259,5 | 180 | 121 | 163,5 | 6,6 | 217 | - | 2,0 |
PKIE-P302111 | 10 | 299 | 209 | 107 | 195 | 6,6 | 254 | - | 2,4 |
PKIE-P302113 | 10 | 299 | 209 | 134 | 195 | 6,6 | 254 | - | 2,9 |
PKIE-P332212 | 16 | 329,5 | 224 | 123 | 210 | 6,6 | 286 | - | 3,0 |
PKIE-P332215 | 16 | 329,5 | 224 | 153 | 210 | 6,6 | 285 | - | 3,1 |
PKIE-P362216 | 18 | 360 | 220 | 160,5 | 203 | 8,8 | 300 | - | 4,5 |
PKIE-P363616 | 27 | 360 | 360 | 161,5 | 342 | 8,8 | 297 | - | 6,0 |
PKIE-P423019 | 25 | 420 | 300 | 187,5 | 287,5 | 8,8 | 362 | - | 6,5 |
PKIE-P723616 | Specified at order stage | 720 | 360 | 162 | 335 | 8,8 | 311 | 347 | 12,5 |
PKIE-P723622 | Specified at order stage | 720 | 360 | 221 | 331 | 8,8 | 311 | 347 | 13,5 |
PKIE-P723624 | Specified at order stage | 720 | 360 | 243 | 332 | 8,8 | 311 | 347 | 13,5 |
Type | Picture | Drawing |
LGE03... | Blue White |
|
Red Green Yellow |
Type | Color | Rated voltage, V | Power consumption, W |
LGE03K12 | Red | ~/12 | >max. 1 |
LGE03Z12 | Green | ||
LGE03ZH12 | Yellow | ||
LGE03S12 | Blue | ||
LGE03B12 | White | ||
LGE03K24 | Red | ~/16-36 | |
LGE03Z24 | Green | ||
LGE03ZH24 | Yellow | ||
LGE03S24 | Blue | ||
LGE03B24 | White | ||
LGE03K220 | Red | ~220-380 | |
LGE03Z220 | Green | ||
LGE03ZH220 | Yellow | ||
LGE03S220 | Blue | ||
LGE03B220 | White |
Type | Picture | Drawing |
KGE01... | ||
KGE10... |
Type | Contacts | Color | Rated voltage, V | Rated current, А |
KGE01K11 | 1NO+1NC | Red |
~120 ~220 ~380 ⎓12 ⎓24 ⎓110 ⎓250 |
|
KGE01K20 | 2NO | |||
KGE01K02 | 2NC | |||
KGE01K40 | 4NO | |||
KGE01K31 | 3NO+1NC | |||
KGE01K22 | 2NO+2NC | |||
KGE01K13 | 1NO+3NC | |||
KGE01K04 | 4NC | |||
KGE01Z11 | 1NO+1NC | Green | ||
KGE01Z20 | 2NO | |||
KGE01Z02 | 2NC | |||
KGE01Z40 | 4NO | |||
KGE01Z31 | 3NO+1NC | |||
KGE01Z22 | 2NO+2NC | |||
KGE01Z13 | 1NO+3NC | |||
KGE01Z04 | 4NC | |||
KGE01ZH11 | 1NO+1NC | Yellow | ||
KGE01ZH20 | 2NO | |||
KGE01ZH02 | 2NC | |||
KGE01ZH40 | 4NO | |||
KGE01ZH31 | 3NO+1NC | |||
KGE01ZH22 | 2NO+2NC | |||
KGE01ZH13 | 1NO+3NC | |||
KGE01ZH04 | 4NC | |||
KGE01S11 | 1NO+1NC | Blue | ||
KGE01S20 | 2NO | |||
KGE01S02 | 2NC | |||
KGE01S40 | 4NO | |||
KGE01S31 | 3NO+1NC | |||
KGE01S22 | 2NO+2NC | |||
KGE01S13 | 1NO+3NC | |||
KGE01S04 | 4NC | |||
KGE01B11 | 1NO+1NC | White | ||
KGE01B20 | 2NO | |||
KGE01B02 | 2NC | |||
KGE01B40 | 4NO | |||
KGE01B31 | 3NO+1NC | |||
KGE01B22 | 2NO+2NC | |||
KGE01B13 | 1NO+3NC | |||
KGE01B04 | 4NC | |||
KGE01CH11 | 1NO+1NC | Black | ||
KGE01CH20 | 2NO | |||
KGE01CH02 | 2NC | |||
KGE01CH40 | 4NO | |||
KGE01CH31 | 3NO+1NC | |||
KGE01CH22 | 2NO+2NC | |||
KGE01CH13 | 1NO+3NC | |||
KGE01CH04 | 4NC | |||
KGE10K11 | 1NO+1NC | Momentary mushroom button, red | ||
KGE10K20 | 2NO | |||
KGE10K02 | 2NC | |||
KGE10K40 | 4NO | |||
KGE10K31 | 3NO+1NC | |||
KGE10K22 | 2NO+2NC | |||
KGE10K13 | 1NO+3NC | |||
KGE10K04 | 4NC | |||
KGE10CH11 | 1NO+1NC | Momentary mushroom button, black |
||
KGE10CH20 | 2NO | |||
KGE10CH02 | 2NC | |||
KGE10CH40 | 4NO | |||
KGE10CH31 | 3NO+1NC | |||
KGE10CH22 | 2NO+2NC | |||
KGE10CH13 | 1NO+3NC | |||
KGE10CH04 | 4NC |
Version of buttons with gold-plated contacts used for designing of circuits of low current systems - /ST option. Example: KGE01ZH20/ST.
Type | Picture | Drawing |
KGE02... |
Type | Contacts | Description | Color | Rated voltage, V |
Rated current, А |
KGE02KZ11 | 1НО+1НЗ | Momentary double-headed button | Green + red* |
~120 ~220 ~380 ⎓12 ⎓24 ⎓110 ⎓250 |
|
KGE02KZ20 | 2НО | ||||
KGE02KZ02 | 2НЗ | ||||
KGE02KZ40 | 4NO | ||||
KGE02KZ31 | 3NO+1NC | ||||
KGE02KZ22 | 2NO+2NC | ||||
KGE02KZ13 | 1NO+3NC | ||||
KGE02KZ04 | 4NC |
* Buttons with other color combinations may be supplied upon request.
Version of buttons with gold-plated contacts used for designing of circuits of low current systems - /ST option. Example: KGE02KZ20/ST.
Type | Picture | Drawing |
KGE06... |
Type | Contacts | Color | Rated voltage of contact block, V | Rated current of contact block, А | Rated voltage of indication, V |
KGE06K10 | 1NO | Red |
~120 ~220 ~380 ⎓12 ⎓24 ⎓110 ⎓250 |
|
24-48 ~24-240 |
KGE06K01 | 1NC | ||||
KGE06Z10 | 1NO | Green | |||
KGE06Z01 | 1NC | ||||
KGE06ZH10 | 1NO | Yellow | |||
KGE06ZH01 | 1NC | ||||
KGE06S10 | 1NO | Blue | |||
KGE06S01 | 1NC | ||||
KGE06B10 | 1NO | White | |||
KGE06B01 | 1NC |
Circuit diagram for KGE06...10 button | Circuit diagram for KGE06...01 button |
Type | Picture | Drawing |
KGE07... | ||
KGE08... | ||
KGE09... | ||
KGE09.../ZSNCH |
Type | Contacts | Description | Color | Rated voltage, V | Rated current, А |
KGE07K11 | 1NO+1NC | locking mushroom button, unclocking by rotation | Red |
~120 ~220 ~380 ⎓12 ⎓24 ⎓110 ⎓250 |
|
KGE07K20 | 2NO | ||||
KGE07K02 | 2NC | ||||
KGE07K40 | 4NO | ||||
KGE07K31 | 3NO+1NC | ||||
KGE07K22 | 2NO+2NC | ||||
KGE07K13 | 1NO+3NC | ||||
KGE07K04 | 4NC | ||||
KGE08K11 | 1NO+1NC | locking mushroom button, unclocking by rotation | Red, with yellow bezel |
||
KGE08K20 | 2NO | ||||
KGE08K02 | 2NC | ||||
KGE08K40 | 4NO | ||||
KGE08K31 | 3NO+1NC | ||||
KGE08K22 | 2NO+2NC | ||||
KGE08K13 | 1NO+3NC | ||||
KGE08K04 | 4NC | ||||
KGE09K11 | 1NO+1NC | locking mushroom button, key release | Red, with yellow bezel |
||
KGE09K20 | 2NO | ||||
KGE09K02 | 2NC | ||||
KGE09K40 | 4NO | ||||
KGE09K31 | 3NO+1NC | ||||
KGE09K22 | 2NO+2NC | ||||
KGE09K13 | 1NO+3NC | ||||
KGE09K04 | 4NC |
Version of buttons with gold-plated contacts used for designing of circuits of low current systems - /ST option. Example: KGE08K02/ST.
Type | Picture | Drawing |
PGE1C PGE2I PGE1Z PGE1W |
||
PGEZ... | ||
PGE2S PGE4I PGE2Z |
||
PGEPKL |
Type | Contacts | Description | Rated voltage, V | Rated current, А |
|
PGE1C | 2NO | Switch, 3 positions with zero position, diagram 1C |
~120 ~220 ~380 ⎓12 ⎓24 ⎓110 ⎓250 |
|
|
PGE2I | 2NO | Switch, 2 positions, diagram 2I |
|||
PGE1Z | 1NO + 1NC | Switch, 2 positions, diagram 1Z |
|||
PGE1W | 2NO | Switch 3 positions, diagram 1W |
|||
PGEZ1S | 2NO | Key operated switch, 3 positions. Key is removed in any position of the switch. Diagram 1C |
|||
PGEZ2I | 2NO | Key operated switch, 2 positions. Key is removed in any position of the switch. Diagram 2I |
|||
PGEZ1Z | 1NO + 1NC | Key operated switch, 2 positions. Key is removed in any position of the switch. Diagram 1Z |
|||
PGEZ1W | 2NO | Momentary key operated switch, 3 positions. Key is removed in the medium position of the switch. Diagram 1W |
|||
PGE2S | 4NO | Switch, 3 positions with zero position, diagram 2C |
|||
PGE4I | 4NO | Switch, 2 positions, diagram 4I |
|||
PGE2Z | 2NO + 2NC | Switch, 2 positions, diagram 2Z |
|||
PGEPKL2I | 2NO | Switch, 2 positions, diagram 2I |
|||
PGEPKL1Z | 1NO + 1NC | Switch, 2 positions, diagram 1Z |
|||
PGEPKL4I | 4NO | Switch, 2 positions, diagram 4I |
Version of buttons with gold-plated contacts used for designing of circuits of low current systems - /ST option. Available for types PGE1C, PGE2I, PGE1Z, PGEZ1W. Example: PGE1Z/ST.
Type | Picture | Drawing |
PTCE... |
Type | Resistance, Ohm | Power consumption, W |
PTCE01 | 1 000 | 1 |
PTCE02 | 2 000 | |
PTCE03 | 5 000 | |
PTCE04 | 10 000 |
Type | Picture | Drawing |
/ZAMOK1 | ||
/ZAMOK2 |
Type | Picture | Drawing |
PSGE01 |
Type | Type of sound signal | Rated voltage, V | Current consumption, А | Sound pressure, dB |
PSGE01 | Intermittent | 12* | 0,15 | 108 |
* ~220 V version is possible in a ready product.
Type | Picture | Description |
M-KIP | Ammeter* | |
Voltmeter* |
* Dimension type, scale, accuracy class and measurement range shall be approved when ordering.
Name | Dimensions, mm | Mass, kg | |||||
External | Window size | Hole for installation | |||||
A | B | C | h | ØL | ØM | ||
М-KIP-..-48 | 99 | 99 | 107,5 | 27 | 55 | Ø85 | 0,6 |
М-KIP-..-72 | 139 | 139 | 111,7 | 29,8 | 90 | Ø130 | 1,5 |
PKIE -P Х | - | Х | Х | ... | Х | Х | - | Х | Х | ( | Х | ) - | Х | Х | ( | Х | ) / | Х | – TU 3400-005-72453807-07 | ||||
Dimension type of enclosure | |||||||||||||||||||||||
Quantity of control and indicating elements | |||||||||||||||||||||||
Type of control and indicating elements | |||||||||||||||||||||||
Quantity of cable glands | |||||||||||||||||||||||
Type of cable gland | |||||||||||||||||||||||
Side of cable gland location | |||||||||||||||||||||||
Options, accessories and versions |
If “dimension type of enclosure” is not specified, an enclosure optimal for the arrangement of given set of elements will be selected. Quantity of elements shall be specified in case of installation of several pieces of the same type.
Example: PKIE-P161609-2KGE01K20-KGE07K20-2KNEP01(C)-TU 3400-005-72453807-07
- Dimension type of enclosure: PKIE-P161609
- Two "2" black momentary buttons, contacts 2NO: 2KGE01CH20
- Locking mushroom button, unlocking by rotation, contacts 2NO: KGE07K20
- Two "2" cable glands, dimension type "KNEP01", side of location "(C)": 2KNEP01(C)
- TU 3400-005-72453807-07
CABLE GLANDS
Cable glands with taper thread are not used for explosion-proof local control stations PKIE-P: taper pipe GOST 6211-81, NPT.
We manufacture cable glands for all types of connection with various thread types. Wide range of produced cable glands helps to solve multiple tasks of connection of various types of non-armored and armored cables, cables in sheath, flexible conduit and pipe conduit into enclosures of electrotechnical apparatuses
For full range of cable glands please follow website page "Explosion-proof cable glands"...>>Size code of cable gland | G, GOST 6357 | М, GOST 24705 | PKIE- P100809 |
PKIE- P141210 |
PKIE- P161609 |
PKIE- P170809 |
PKIE- P221512 |
PKIE- P221515 |
PKIE- P261812 |
|||||||
A G/М |
B G/М |
A G/М |
B G/М |
A G/М |
B G/М |
A G/М |
B G/М |
A G/М |
B G/М |
A G/М |
B G/М |
A G/М |
B G/М |
|||
01 | 3/8” | М16Х1,5 | 1/1 | 1/1 | 5/5 | 5/5 | 5/5 | 4/4 | 3/3 | 1/1 | 10/10 | 6/6 | 15/15 | 10/10 | 12/12 | 9/9 |
1 | 1/2” | М20Х1,5 | 1/1 | 1/1 | 4/4 | 3/3 | 3/3 | 3/3 | 3/3 | 1/1 | 8/8 | 6/6 | 12/12 | 9/9 | 10/10 | 8/8 |
2 | 3/4” | М25Х1,5 | 1/1 | 1/1 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/1 | 5/5 | 3/3 | 6/6 | 5/5 | 5/5 | 4/4 |
3 | 1” | М32Х1,5 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 1/1 | 2/2 | 1/1 | 3/3 | 2/2 | 6/6 | 4/4 | 4/4 | 3/3 |
4 | 1 1/4” | М40Х1,5 | - | - | 1/1 | - | - | - | 1/1 | - | 2/2 | 1/1 | 2/3 | 2/2 | 3/3 | 2/2 |
5 | 1 1/2” | М50Х1,5 | - | - | - | - | - | - | - | - | 1/1 | 1/1 | 2/2 | 1/1 | 1/1 | 1/1 |
6 | 2” | М63Х1,5 | - | - | - | - | - | - | - | - | - | - | 1/1 | 1/1 | - | - |
7 | 2 1/2” | М75Х1,5 | - | - | - | - | - | - | - | - | - | - | 1/1 | 1/1 | - | - |
8 | 3” | М90Х1,5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Size code of cable gland | G, GOST 6357 | М, GOST 24705 | PKIE-P302113 | PKIE-P332212 | PKIE-P332215 | PKIE-P362216 | PKIE-P363616 | PKIE-P423019 | PKIE-P723616 | PKIE-P723622 | PKIE-P723624 | |||||||||
A G/М |
B G/М |
A G/М |
B G/М |
A G/М |
B G/М |
A G/М |
B G/М |
A G/М |
B G/М |
A G/М |
B G/М |
A G/М |
B G/М |
A G/М |
B G/М |
A G/М |
B G/М |
|||
01 | 3/8” | М16Х1,5 | 12/12 | 10/10 | 16/16 | 12/12 | 27/27 | 18/18 | 24/24 | 15/15 | 27/27 | 33/33 | 37/38 | 30/30 | 48/48 | 30/30 | 92/92 | 51/51 | 92/92 | 51/51 |
1 | 1/2” | М20Х1,5 | 9/9 | 8/8 | 13/13 | 10/10 | 21/21 | 15/15 | 21/21 | 13/13 | 21/21 | 27/27 | 29/29 | 22/22 | 39/39 | 27/27 | 72/72 | 40/40 | 75/75 | 43/43 |
2 | 3/4” | М25Х1,5 | 6/6 | 4/4 | 7/8 | 5/5 | 12/12 | 9/9 | 12/12 | 8/8 | 14/14 | 16/16 | 18/18 | 15/15 | 24/24 | 16/16 | 46/46 | 26/26 | 46/46 | 26/26 |
3 | 1” | М32Х1,5 | 4/4 | 3/3 | 5/5 | 4/4 | 10/10 | 6/6 | 10/10 | 6/6 | 10/10 | 12/12 | 12/12 | 10/10 | 18/18 | 12/12 | 30/30 | 18/18 | 30/30 | 18/18 |
4 | 1 1/4” | М40Х1,5 | 2/2 | 2/2 | 4/4 | 3/3 | 5/5 | 4/4 | 5/5 | 3/3 | 6/6 | 7/7 | 8/8 | 7/7 | 11/11 | 7/7 | 22/22 | 12/12 | 22/22 | 12/12 |
5 | 1 1/2” | М50Х1,5 | - | - | 2/2 | 2/2 | 3/3 | 2/2 | 3/3 | 2/2 | 4/4 | 4/4 | 5/5 | 4/4 | 6/6 | 4/4 | 14/14 | 8/8 | 14/14 | 8/8 |
6 | 2” | М63Х1,5 | - | - | - | - | 3/3 | 2/2 | 3/3 | 2/2 | 3/3 | 3/3 | 4/4 | 3/3 | 5/5 | 3/3 | 12/12 | 6/6 | 12/12 | 6/6 |
7 | 2 1/2” | М75Х1,5 | - | - | - | - | 2/2 | 1/1 | 2/2 | 1/1 | 2/2 | 3/3 | 3/3 | 2/2 | 4/4 | 3/3 | 6/6 | 3/3 | 6/6 | 3/3 |
8 | 3” | М90Х1,5 | - | - | - | - | - | - | - | - | - | - | 2/2 | 2/2 | - | - | 4/4 | 2/2 | 4/4 | 2/2 |
Previous international name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
The Customs Union name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
SHORVE-KP 141210 | PKIE-P141210 |
SHORVE-KP 161609 | PKIE-P161609 |
SHORVE-KP 221512 | PKIE-P221512 |
SHORVE-KP 221515 | PKIE-P221515 |
SHORVE-KP 261812 | PKIE-P261812 |
SHORVE-KP 302113 | PKIE-P302113 |
SHORVE-KP 332212 | PKIE-P332212 |
SHORVE-KP 332215 | PKIE-P332215 |
SHORVE-KP 363616 | PKIE-P363616 |
SHORVE-KP 423019 | PKIE-P423019 |
SHORVE-KP 723616 | PKIE-P723616 |
SHORVE-KP 723622 | PKIE-P723622 |
SHORVE-KP 723624 | PKIE-P723624 |