Explosion-proof spotlights SGP02 are intended for illumination by directed light of industrial premises, open production sites and other places, where explosive atmospheres may be present.
The body of explosion-proof spotlights SGP02 is made from modified corrosion-resistant aluminum-silicon alloy, resistant to salt spray and other chemical substances. Antistatic polymer epoxy coating is used to paint the body from the outside. Color of painting - RAL 7035. Light-transmitting part - heat- and impact-resistant glass.
Full production cycle from foundry patterns to finished products is carried out by explosion-proof equipment plant “ZAVOD GORELTEX” Co. Ltd. in the territory of the Russian Federation.
These light fixtures are installed indoors and outdoors in potentially hazardous areas with presence of explosive and combustible gas and dust.
Scope of application – outdoor and indoor hazardous areas as per explosion protection marking, GOST 30852.13-2002 (IEC 60079-14:1996), areas with presence of combustible dust, as per GOST IEC 61241-3-2011, dangerous production facilities of I, II, III, IV hazard class supervised by Rostechnadzor of the RF and national technical supervision bodies of the Customs Union and CIS countries.
SGP02-250, SGP02-400
SGP02-700, SGP02-1000
Model |
Lamp power, W |
Lamp type |
Voltage range, V | Temperature class |
Dimensions, mm |
Mass, kg |
||||||
Overall |
Window |
Mounting |
||||||||||
А | В | С | Øа | ØЕ | r | Ød | ||||||
SGP02-250HG | 250 | Mercury-vapor lamp | ~170…260 | Т3 | 420 | 447 | 626 | 284 | 250 | 109,75 | 12,5 | 28,8 |
SGP02-400HG | 400 | Mercury-vapor lamp | ~170…260 | Т3 | 420 | 447 | 626 | 284 | 250 | 109,75 | 12,5 | 28,8 |
SGP02-700HG | 700 | Mercury-vapor lamp | ~170…260 | Т3 | 600 | 589 | 758 | 398 | 250 | 109,75 | 12,5 | 44,25 |
SGP02-1000HG | 1000 | Mercury-vapor lamp | ~170…260 | Т2 | 600 | 589 | 758 | 398 | 250 | 109,75 | 12,5 | 44,25 |
150 | High-pressure sodium lamp | ~190…260 | Т3 | 420 | 447 | 626 | 284 | 250 | 109,75 | 12,5 | 28,8 | |
SGP02-250NA | 250 | High-pressure sodium lamp | ~190…260 | Т3 | 420 | 447 | 626 | 284 | 250 | 109,75 | 12,5 | 28,8 |
SGP02-400NA | 400 | High-pressure sodium lamp | ~190…260 | Т3 | 420 | 447 | 626 | 284 | 250 | 109,75 | 12,5 | 28,8 |
SGP02-700NA | 700 | High-pressure sodium lamp | ~190…260 | Т3 | 600 | 589 | 758 | 398 | 250 | 109,75 | 12,5 | 44,25 |
1000 | High-pressure sodium lamp | ~190…260 | Т2 | 600 | 589 | 758 | 398 | 250 | 109,75 | 12,5 | 44,25 | |
SGP02-1000HA | 1000 | Metal-halide lamp | ~190…260 | Т2 | 600 | 589 | 758 | 398 | 250 | 109,75 | 12,5 | 44,25 |
Type of light fixture | Lamp power | Lamp type | Marking of the box with ballast |
SGP02-250HG | 250 W | Mercury-vapor lamp |
SHORVA/250HG |
SGP02-400HG | 400 W | SHORVA/400HG | |
SGP02-700HG | 700 W | SHORV/700HG | |
SGP02-1000HG | 1000 W | SHORV/1000HG | |
SGP02-250NA | 250 W | High-pressure sodium lamp |
SHORVA/250NA |
SGP02-400NA | 400 W | SHORVA/400NA | |
SGP02-700NA | 700 W | SHORV/700NA | |
SGP02-1000NA | 1000 W | SHORV/1000NA | |
SGP02-1000HA | 1000 W | Metal-halide lamp |
SHORV/1000HA |
№ | Description |
1 | Nipple NVN |
2 | Fitting joints RZG |
3 | Flexible armored cable elements MGM |
4 | Fitting joints TSNN |
SGP02 | - | Х | Х | - | Х | - | Х | (Х) | / | Х | – TU 27.40.33-029-72453807-2017 |
Type of device | |||||||||||
Lamp power, W: 250, 400, 700, 1000 | |||||||||||
Lamp type: mercury lamp - HG; sodium lamp - NA; metal-halide lamp - HA |
|||||||||||
Supply voltage: ~220V - 220AC | |||||||||||
Number and dimension type of cable glands |
|||||||||||
Side of cable gland location | |||||||||||
Options, accessories and versions |
Example of order: SGP02-700NA-220AC-KNV2MNK/R(C)/LAMPA-TU 27.40.33-029-72453807-2017
DESIGN DESCRIPTION
Antistatic polymer-epoxy coating, frictionally intrinsically safe, resistant to operating environment and ionizing radiation. Color RAL 7035
CONNECTION IS CARRIED OUT WITH CABLE GLAND
Recommended cable glands:
PICTURE | DESCRIPTION | MODEL | CHARACTERISTICS |
Metal-halide lamp (upon request) |
Е40 | 1000 W | |
Mercury-vapor lamp (upon request) |
Е40 | 250 W | |
400 W | |||
700 W | |||
1000 W | |||
Sodium lamp with built-in starting pulse device (upon request) |
Е40 | 250 W | |
400 W | |||
700 W | |||
1000 W | |||
Socket | Е40 | 750 V 16А | |
Support brackets for horizontal / vertical adjustment | SGP02-107 | Galvanized steel | |
Terminals | Installation of another type and number of terminals is possible | For special application 275V, 3x4 mm2 | |
Cable gland | Codes and characteristics of cable glands see in "Cable glands" section (to be ordered separately) |
PHOTOMETRIC CURVES
CD/1000 LM