Explosion-proof local control stations and indicating devices PKIE-N are used in hazardous areas in oil-and-gas, chemical, pharmaceutical and food industry, in metallurgy, power industry etc. Explosion-proof local control stations series PKIE-N are intended for control of various mechanisms and devices (pumps, fans, stirring machines etc.) Flexible modular system of local control stations is reached by application of different dimension types of enclosures and various control and indicating modules. One of the main advantages of local control stations is PKIE-N is right colors of visual part of control and indicating modules, i.e. buttons, lamps and other. Control and indicating elements and cable glands are installed as per customer‘s requirements.
Information labels for buttons and signal lamps are manufactured upon customer‘s request.
All covers of local control stations PKIE-N, except for PKIE-N111109 and PKIE-N171109 are manufactired with hinges by default. Application of hinged covers improves convenience of box installation, connection of cables and wires and further maintenance.
Scope of application - hazardous indoor and outdoor areas and mines non-hazardous with gas or dust in accordance with explosion protection marking, GOST 30852.13-2002 (IEC 60079-14:1996) that regulates application of electrical equipment in hazardous and non-hazardous areas and dangerous production facilities of I, II, III, IV hazard classes under supervision of Rostekhnadzor and national supervisory bodies of the CIS countries.
Dimension type of enclosure | Max. quantity of control and indicating elements on enclosure cover* | External dimensions, mm | Fastening, mm | Mass of enclosure, kg | |||||
Method 1 | Method 2 | ||||||||
А | В | С | G1 | H1 | G2 | H2 | |||
PKIE-N111109 | 1 | 110 | 110 | 90 | 80 | 137 | 137 | 80 | 1,50 |
PKIE-N151512 | 3 | 150 | 150 | 120 | 120 | 177 |
177 |
120 | 2,00 |
PKIE-N171109 | 3 | 176 | 116 | 95 | 146 | 143 | 203 | 86 | 1,90 |
PKIE-N202012 | 9 | 200 | 200 | 120 | 170 | 227 | 227 | 170 | 2,60 |
PKIE-N231815 | 9 | 230 | 180 | 150 | 200 | 207 | 257 | 150 | 3,39 |
PKIE-N232312 | 6 | 230 | 230 | 120 | 200 | 257 | 257 | 200 | 3,75 |
PKIE-N232315 | 6 | 230 | 230 | 150 | 200 | 257 | 257 | 200 | 4,04 |
PKIE-N271815 | 9 | 270 | 180 | 150 | 240 | 204 | 294 | 150 | 3,83 |
PKIE-N301515 | 6 | 300 | 150 | 150 | 270 | 174 | 324 | 120 | 3,68 |
PKIE-N303012 | 16 | 300 | 300 | 120 | 270 | 327 | 327 | 270 | 4,60 |
PKIE-N322312 | 12 | 320 | 230 | 120 | 290 | 257 | 347 | 200 | 4,99 |
PKIE-N342315 | 12 | 340 | 230 | 150 | 310 | 257 | 367 | 200 | 5,60 |
PKIE-N343415 | 18 | 340 | 340 | 150 | 310 | 367 | 367 | 310 | 7,56 |
PKIE-N402315 | 13 | 400 | 230 | 150 | 370 | 257 | 427 | 200 | 6,43 |
PKIE-N453415 | 27 | 450 | 340 | 150 | 420 | 367 | 477 | 310 | 9,56 |
PKIE-N534315 | 39 | 530 | 430 | 150 | 500 | 457 | 557 | 400 | 13,27 |
PKIE-N606025 | 93 | 600 | 600 | 250 | 570 | 627 | 627 | 570 | 22,2 |
PKIE-N806030 | 127 | 800 | 600 | 300 | 770 | 627 | 827 | 570 | 29,9 |
PKIE-N1008030 | 260 | 1000 | 800 | 300 | 970 | 827 | 1027 | 770 | 44,1 |
* Quantity of installed elements depends on their dimensions and typical sizes of contact blocks. Exact quantity of the elements and dimension type of enclosure for a specific solution is determined during making an order. Production of modular explosion-proof local control stations according to customer’s specification is possible.
Type | Picture | Drawing |
LGE03... | ![]() |
Blue White![]() |
Red Green Yellow![]() |
Type | Color | Rated voltage, V | Power consumption, W |
LGE03K12 | Red | ~/![]() |
>max. 1 |
LGE03Z12 | Green | ||
LGE03ZH12 | Yellow | ||
LGE03S12 | Blue | ||
LGE03B12 | White | ||
LGE03K24 | Red | ~/![]() |
|
LGE03Z24 | Green | ||
LGE03ZH24 | Yellow | ||
LGE03S24 | Blue | ||
LGE03B24 | White | ||
LGE03K220 | Red | ~220-380 | |
LGE03Z220 | Green | ||
LGE03ZH220 | Yellow | ||
LGE03S220 | Blue | ||
LGE03B220 | White |
Type | Picture | Drawing |
KGE01... | ![]() |
![]() |
KGE10... | ![]() |
![]() |
Type | Contacts | Color | Rated voltage, V | Rated current, А |
KGE01K11 | 1NO+1NC | Red |
~120 ~220 ~380 ⎓12 ⎓24 ⎓110 ⎓250 |
|
KGE01K20 | 2NO | |||
KGE01K02 | 2NC | |||
KGE01K40 | 4NO | |||
KGE01K31 | 3NO+1NC | |||
KGE01K22 | 2NO+2NC | |||
KGE01K13 | 1NO+3NC | |||
KGE01K04 | 4NC | |||
KGE01Z11 | 1NO+1NC | Green | ||
KGE01Z20 | 2NO | |||
KGE01Z02 | 2NC | |||
KGE01Z40 | 4NO | |||
KGE01Z31 | 3NO+1NC | |||
KGE01Z22 | 2NO+2NC | |||
KGE01Z13 | 1NO+3NC | |||
KGE01Z04 | 4NC | |||
KGE01ZH11 | 1NO+1NC | Yellow | ||
KGE01ZH20 | 2NO | |||
KGE01ZH02 | 2NC | |||
KGE01ZH40 | 4NO | |||
KGE01ZH31 | 3NO+1NC | |||
KGE01ZH22 | 2NO+2NC | |||
KGE01ZH13 | 1NO+3NC | |||
KGE01ZH04 | 4NC | |||
KGE01S11 | 1NO+1NC | Blue | ||
KGE01S20 | 2NO | |||
KGE01S02 | 2NC | |||
KGE01S40 | 4NO | |||
KGE01S31 | 3NO+1NC | |||
KGE01S22 | 2NO+2NC | |||
KGE01S13 | 1NO+3NC | |||
KGE01S04 | 4NC | |||
KGE01B11 | 1NO+1NC | White | ||
KGE01B20 | 2NO | |||
KGE01B02 | 2NC | |||
KGE01B40 | 4NO | |||
KGE01B31 | 3NO+1NC | |||
KGE01B22 | 2NO+2NC | |||
KGE01B13 | 1NO+3NC | |||
KGE01B04 | 4NC | |||
KGE01CH11 | 1NO+1NC | Black | ||
KGE01CH20 | 2NO | |||
KGE01CH02 | 2NC | |||
KGE01CH40 | 4NO | |||
KGE01CH31 | 3NO+1NC | |||
KGE01CH22 | 2NO+2NC | |||
KGE01CH13 | 1NO+3NC | |||
KGE01CH04 | 4NC | |||
KGE10K11 | 1NO+1NC | Momentary mushroom button, red | ||
KGE10K20 | 2NO | |||
KGE10K02 | 2NC | |||
KGE10K40 | 4NO | |||
KGE10K31 | 3NO+1NC | |||
KGE10K22 | 2NO+2NC | |||
KGE10K13 | 1NO+3NC | |||
KGE10K04 | 4NC | |||
KGE10CH11 | 1NO+1NC | Momentary mushroom button, black |
||
KGE10CH20 | 2NO | |||
KGE10CH02 | 2NC | |||
KGE10CH40 | 4NO | |||
KGE10CH31 | 3NO+1NC | |||
KGE10CH22 | 2NO+2NC | |||
KGE10CH13 | 1NO+3NC | |||
KGE10CH04 | 4NC |
Version of buttons with gold-plated contacts used for designing of circuits of low current systems - /ST option. Example: KGE01ZH20/ST.
Type | Picture | Drawing |
KGE02... | ![]() |
![]() |
Type | Contacts | Description | Color | Rated voltage, V |
Rated current, А |
KGE02KZ11 | 1НО+1НЗ | Momentary double-headed button | Green + red* |
~120 ~220 ~380 ⎓12 ⎓24 ⎓110 ⎓250 |
|
KGE02KZ20 | 2НО | ||||
KGE02KZ02 | 2НЗ | ||||
KGE02KZ40 | 4NO | ||||
KGE02KZ31 | 3NO+1NC | ||||
KGE02KZ22 | 2NO+2NC | ||||
KGE02KZ13 | 1NO+3NC | ||||
KGE02KZ04 | 4NC |
* Buttons with other color combinations may be supplied upon request.
Version of buttons with gold-plated contacts used for designing of circuits of low current systems - /ST option. Example: KGE02KZ20/ST.
Type | Picture | Drawing |
KGE06... | ![]() |
![]() |
Type | Contacts | Color | Rated voltage of contact block, V | Rated current of contact block, А | Rated voltage of indication, V |
KGE06K10 | 1NO | Red |
~120 ~220 ~380 ⎓12 ⎓24 ⎓110 ⎓250 |
|
![]() ~24-240 |
KGE06K01 | 1NC | ||||
KGE06Z10 | 1NO | Green | |||
KGE06Z01 | 1NC | ||||
KGE06ZH10 | 1NO | Yellow | |||
KGE06ZH01 | 1NC | ||||
KGE06S10 | 1NO | Blue | |||
KGE06S01 | 1NC | ||||
KGE06B10 | 1NO | White | |||
KGE06B01 | 1NC |
Circuit diagram for KGE06...10 button | Circuit diagram for KGE06...01 button |
![]() |
![]() |
Type | Picture | Drawing |
KGE07... | ![]() |
![]() |
KGE08... | ![]() |
![]() |
KGE09... | ![]() |
![]() |
KGE09.../ZSNCH | ![]() |
![]() |
Type | Contacts | Description | Color | Rated voltage, V | Rated current, А |
KGE07K11 | 1NO+1NC | locking mushroom button, unclocking by rotation | Red |
~120 ~220 ~380 ⎓12 ⎓24 ⎓110 ⎓250 |
|
KGE07K20 | 2NO | ||||
KGE07K02 | 2NC | ||||
KGE07K40 | 4NO | ||||
KGE07K31 | 3NO+1NC | ||||
KGE07K22 | 2NO+2NC | ||||
KGE07K13 | 1NO+3NC | ||||
KGE07K04 | 4NC | ||||
KGE08K11 | 1NO+1NC | locking mushroom button, unclocking by rotation | Red, with yellow bezel |
||
KGE08K20 | 2NO | ||||
KGE08K02 | 2NC | ||||
KGE08K40 | 4NO | ||||
KGE08K31 | 3NO+1NC | ||||
KGE08K22 | 2NO+2NC | ||||
KGE08K13 | 1NO+3NC | ||||
KGE08K04 | 4NC | ||||
KGE09K11 | 1NO+1NC | locking mushroom button, key release | Red, with yellow bezel |
||
KGE09K20 | 2NO | ||||
KGE09K02 | 2NC | ||||
KGE09K40 | 4NO | ||||
KGE09K31 | 3NO+1NC | ||||
KGE09K22 | 2NO+2NC | ||||
KGE09K13 | 1NO+3NC | ||||
KGE09K04 | 4NC |
Version of buttons with gold-plated contacts used for designing of circuits of low current systems - /ST option. Example: KGE08K02/ST.
Type | Picture | Drawing |
PGE1C PGE2I PGE1Z PGE1W |
![]() |
![]() |
PGEZ... | ![]() |
![]() |
PGE2S PGE4I PGE2Z |
![]() |
![]() |
PGEPKL | ![]() |
![]() |
Type | Contacts | Description | Rated voltage, V | Rated current, А |
|
PGE1C | 2NO | Switch, 3 positions with zero position, diagram 1C |
![]() |
~120 ~220 ~380 ⎓12 ⎓24 ⎓110 ⎓250 |
|
PGE2I | 2NO | Switch, 2 positions, diagram 2I |
![]() |
||
PGE1Z | 1NO + 1NC | Switch, 2 positions, diagram 1Z |
![]() |
||
PGE1W | 2NO | Switch 3 positions, diagram 1W |
![]() |
||
PGEZ1S | 2NO | Key operated switch, 3 positions. Key is removed in any position of the switch. Diagram 1C |
![]() |
||
PGEZ2I | 2NO | Key operated switch, 2 positions. Key is removed in any position of the switch. Diagram 2I |
![]() |
||
PGEZ1Z | 1NO + 1NC | Key operated switch, 2 positions. Key is removed in any position of the switch. Diagram 1Z |
![]() |
||
PGEZ1W | 2NO | Momentary key operated switch, 3 positions. Key is removed in the medium position of the switch. Diagram 1W |
![]() |
||
PGE2S | 4NO | Switch, 3 positions with zero position, diagram 2C |
![]() |
||
PGE4I | 4NO | Switch, 2 positions, diagram 4I |
![]() |
||
PGE2Z | 2NO + 2NC | Switch, 2 positions, diagram 2Z |
![]() |
||
PGEPKL2I | 2NO | Switch, 2 positions, diagram 2I |
![]() |
||
PGEPKL1Z | 1NO + 1NC | Switch, 2 positions, diagram 1Z |
![]() |
||
PGEPKL4I | 4NO | Switch, 2 positions, diagram 4I | ![]() |
Version of buttons with gold-plated contacts used for designing of circuits of low current systems - /ST option. Available for types PGE1C, PGE2I, PGE1Z, PGEZ1W. Example: PGE1Z/ST.
Type | Picture | Drawing |
PTCE... | ![]() |
![]() |
Type | Resistance, Ohm | Power consumption, W |
PTCE01 | 1 000 | 1 |
PTCE02 | 2 000 | |
PTCE03 | 5 000 | |
PTCE04 | 10 000 |
Type | Picture | Drawing |
/ZAMOK1 | ![]() |
![]() |
/ZAMOK2 | ![]() |
![]() |
![]() |
![]() |
![]() |
Type | Picture | Drawing |
PSGE01 | ![]() |
![]() |
Type | Type of sound signal | Rated voltage, V | Current consumption, А | Sound pressure, dB |
PSGE01 | Intermittent | ![]() |
0,15 | 108 |
* ~220 V version is possible in a ready product.
Type | Picture | Description |
M-KIP | ![]() |
Ammeter* |
Voltmeter* |
* Dimension type, scale, accuracy class and measurement range shall be approved when ordering.
Name | Dimensions, mm | Mass, kg | |||||
External | Window size | Hole for installation | |||||
A | B | C | h | ØL | ØM | ||
М-KIP-..-48 | 99 | 99 | 107,5 | 27 | 55 | Ø85 | 0,6 |
М-KIP-..-72 | 139 | 139 | 111,7 | 29,8 | 90 | Ø130 | 1,5 |
PKIE-N Х | - | Х | Х | ... | Х | Х | - | Х | Х | ( | Х | ) - | Х | Х | ( | Х | ) / | Х | – TU 3400-005-72453807-07 | ||||
Dimension type of enclosure | |||||||||||||||||||||||
Quantity of control and indicating elements | |||||||||||||||||||||||
Type of control and indicating elements | |||||||||||||||||||||||
Quantity of cable glands | |||||||||||||||||||||||
Type of cable gland | |||||||||||||||||||||||
Side of cable gland location | |||||||||||||||||||||||
Options, accessories and versions |
Example: PKIE-N231815-2KGE01CH20-KGE08К20-KNV1(D)-TU 3400-005-72453807-07
- Dimension type of enclosure: PKIE-N231815
- Two "2" black momentary buttons, contacts 2NO: 2KGE01CH20
- Locking mushroom button, unlocking by rotation, contacts 2NO: KGE08K20
- Cable gland type KNV1, side of location (D): KNV1(D)
- TU 3400-005-72453807-07
Explosion-proof boxes series PKIE-N can undergo mechanical processing, drilling. Upon approval, enclosure covers may have inspection windows for metering instruments and visual inspection devices.
Cable glands with taper thread are not used for explosion-proof local control stations SHORVE-N: taper pipe GOST 6211-81, NPT.
We manufacture cable glands for all types of connection with various thread types. Wide range of produced cable glands helps to solve multiple tasks of connection of various types of non-armored and armored cables, cables in sheath, flexible conduit and pipe conduit into enclosures of electrotechnical apparatuses.
For full range of cable glands please follow website page "Explosion-proof cable glands"...>>Dimension type of the box |
Number of terminals /nominal wire cross-section, mm2 | Box side | Maximum allowed number of cable (pipe) glands | ||||||||||||
Dimension type of cable glands and type of thread | |||||||||||||||
2,5 | 4 | 6 | 10 | 16 | 35 | 01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
G/M | G/M | G/M | G/M | G/M | G/M | G/M | G/M | ||||||||
PKIE-N111109 | 7 | 5 | 4 | - | - | - | А | 2 | 2 | 2 | 1 | 1 | - | - | - |
B | 2 | 2 | 2 | 1 | 1 | - | - | - | |||||||
PKIE-N151512 | 17 | 15 | 12 | 9 | 8 | 4 | А | 6 | 6 | 4 | 2/3 | 1 | 1 | 1 | - |
B | 7 | 6 | 5 | 3 | 2 | 1 | 1 | - | |||||||
PKIE-N171109 | 17 | 15 | 12 | - | - | - | А | 4/5 | 4/5 | 3 | 3 | 2 | - | - | - |
B | 2 | 2 | 2 | 1 | 1 | - | - | - | |||||||
PKIE-N231815 | 56(31*) | 48(27*) | 33(22*) | 21(17*) | 18(14*) | 11 | А | 16 | 14 | 10/12 | 7 | 5 | 3 | 1 | 1 |
B | 13 | 12 | 8 | 5 | 4 | 2 | 2 | 1 | |||||||
PKIE-N232312 | 59(29*) | 50(25*) | 40(20*) | 32(16*) | 25(13*) | 10 | А | 12 | 10 | 6 | 5 | 2 | 1 | 1 | 1 |
B | 11/12 | 10 | 6 | 5 | 2 | 1 | 1 | 1 | |||||||
PKIE-N232315 | 59(29*) | 50(25*) | 40(20*) | 32(16*) | 25(13*) | 10 | А | 17 | 15 | 11/12 | 7 | 5 | 2 | 1 | 1 |
B | 16 | 15 | 10/11 | 7 | 5 | 2 | 1 | 1 | |||||||
PKIE-N271815 | 67(37*) | 57(31*) | 33(25*) | 27(20*) | 18(16*) | 13(12*) | А | 20 | 17 | 13 | 9 | 5 | 4 | 2 | 1 |
B | 13 | 12 | 8 | 5 | 4 | 2 | 2 | 1 | |||||||
PKIE-N301515 | 43(42*) | 36(35*) | 29 | 23 | 19 | - | А | 26 | 23 | 16 | 10 | 7 | 4 | 3 | 1 |
B | 11 | 10 | 7 | 4 | 3 | 1 | 1 | 1 | |||||||
PKIE-N322312 | 96(46*) | 80(39*) | 64(31*) | 50(25*) | 38(21*) | 20(15*) | А | 19 | 15 | 10/11 | 7 | 4 | 2 | 2 | 1 |
B | 14 | 12 | 8 | 5 | 3 | 1 | 1 | 1 | |||||||
PKIE-N342315 | 99(49*) | 84(42*) | 68(34*) | 54(27*) | 42(22*) | 20(17*) | А | 28 | 24 | 17 | 11 | 7 | 4 | 3 | 2 |
B | 19 | 16 | 12 | 7 | 5 | 2 | 2 | 1 | |||||||
PKIE-N343415 | 199(49*) | 148(42*) | 120(34*) | 82(27*) | 68(22*) | 34(17*) | А | 27 | 24 | 18 | 10 | 7 | 5 | 2 | 1 |
B | 27 | 24 | 18 | 10 | 7 | 5 | 2 | 1 | |||||||
PKIE-N402315 | 121(60*) | 102(51*) | 83(41) | 66(33*) | 52(27*) | 30(20*) | А | 34 | 30 | 21/22 | 13 | 9 | 5 | 4 | 2 |
B | 19 | 16 | 12 | 7 | 5 | 2 | 2 | 1 | |||||||
PKIE-N453415 | 279(69*) | 216(59*) | 176(47*) | 115(38*) | 95(31*) | 50 (23*) | А | 38 | 33 | 22/23 | 14 | 10 | 7 | 4 | 2 |
B | 31 | 27 | 19 | 12 | 8 | 5 | 3 | 2 | |||||||
PKIE-N534315 | 337(84*) | 285(71*) | 231(57*) | 185(46*) | 154(38*) | 90 (28*) | А | 46 | 41 | 29/30 | 17 | 12 | 8/7 | 5 | 3 |
B | 39 | 34 | 25 | 15 | 10 | 7 | 4 | 1 |
Previous international name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
The Customs Union name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
SHORVE-S151512М2 | PKIE-N151512 |
SHORVE-S231815М2 | PKIE-N231815 |
SHORVE-S232312М2 | PKIE-N232312 |
SHORVE-S232315М2 | PKIE-N232315 |
SHORVE-S271815М2 | PKIE-N271815 |
SHORVE-S301515М2 | PKIE-N301515 |
SHORVE-S322312М2 | PKIE-N322312 |
SHORVE-S342315М2 | PKIE-N342315 |
SHORVE-S343415М2 | PKIE-N343415 |
SHORVE-S402315М2 | PKIE-N402315 |
SHORVE-S453415М2 | PKIE-N453415 |
SHORVE-S534315М2 | PKIE-N534315 |