RGM explosion-proof sockets and VGM plugs are stationary devices and are intended for switching of electrical circuits at different industrial facilities. RGM explosion-proof sockets are intended for connection of portable equipment: portable lamps, measuring devices, storage batteries, pumps, fans, air blowers, compressors, generators and other non-stationary and portable devices, ampere capacity of which does not exceed 32 A.
RGM explosion-proof sockets are manufactured with a disconnector with an interlock, may be applied at the facilities, where potentially hazardous atmosphere is present, as well as at different industrial facilities. The socket is switched on by input of a plug and turning it to 45°, which allows the internal switch to close. The switch turns off only when VGM plug is plugged in. Plug can be extracted from the socket only when switch is in OFF position. RGM sockets are very ergonomic, quickly installed and reliable in operation. The sockets have self-cleaning and calibrated contacts.
According to IEC standard, sockets for different voltage, frequency, current and number of poles are impossible to connect. The grounding receptacle position to the guide is different for different voltage and frequency. In order to distinguish devices for different voltage and frequency, color coding is applied, as well as socket dimensions vary depending on the rated current values. Contacts and receptacles are located in a different way in IEC system in sockets with different number of poles and contacts, ground contact and its receptacle are bigger than other contacts and receptacles. All this is made to increase safety. VGM plug is fully compatible with dustproof-and-moistureproof socket as per IEC 60309 standard and helps to connect to general industrial socket, which enables to expand scope of application of equipment with VGM plugs. The products are highly resistant to hydrogen sulfide exposure, which is proven in written form in TR CU certificates. Flameproof joint service life is more than 25 years.
Scope of application – outdoor and indoor hazardous areas as per explosion protection marking, GOST 30852.13-2002 (IEC 60079-14:1996), areas with presence of combustible dust, as per GOST IEC 61241-3-2011, dangerous production facilities of I, II, III, IV hazard class supervised by Rostechnadzor of the RF and national technical supervision bodies of the Customs Union and CIS countries.
Type | Current, A | Voltage, V | Number of poles | Color | Dimensions, mm | Mounting dimensions | Mass, kg | |||||||
ØA | E | Y | B | C | ØD | X | F | ØW | ||||||
RGM-16-130-2 | 16 | 130 | 2P+PE | yellow | 105 | 24 | 145 | 215 | 155 | 2 х M25x1,5 | 52 | 105 | 7 | 1,68 |
RGM-16-130-3 | 16 | 130 | 3P+PE | yellow | ||||||||||
RGM-16-130-4 | 16 | 130 | 3P+N+PE | yellow | 125 | 31 | 180 | 254 | 182 | 2хM32x1,5 | 75 | 140 | 9 | 2,67 |
RGM-16-24-2 | 16 | 12/24 | 2P+PE | violet | 105 | 24 | 145 | 215 | 155 | 2 х M25x1,5 | 52 | 105 | 7 | 1,68 |
RGM-16-250-2 | 16 | 250 | 2P+PE | blue | ||||||||||
RGM-16-250-3 | 16 | 250 | 3P+PE | blue | ||||||||||
RGM-16-415-3 | 16 | 415 | 3P+PE | red | ||||||||||
RGM-16-250-4 | 16 | 250 | 3P+N+PE | blue | 125 | 31 | 180 | 254 | 182 | 2 х M32x1,5 | 75 | 140 | 9 | 2,67 |
RGM-16-415-4 | 16 | 415 | 3P+N+PE | red | ||||||||||
RGM-32-250-2 | 32 | 250 | 2P+PE | blue | ||||||||||
RGM-32-250-3 | 32 | 250 | 3P+PE | blue | ||||||||||
RGM-32-415-3 | 32 | 415 | 3P+PE | red | ||||||||||
RGM-32-250-4 | 32 | 250 | 3P+N+PE | blue | ||||||||||
RGM-32-415-4 | 32 | 415 | 3P+N+PE | red | ||||||||||
RGM-16-500-3 | 16 | 500 | 3P+PE | black | 105 | 24 | 145 | 215 | 155 | 2 х M25x1,5 | 52 | 105 | 7 | 1,68 |
RGM-16-690-3 | 16 | 690 | 3P+PE | black | ||||||||||
RGM-16-500-4 | 16 | 500 | 3P+N+PE | black | 125 | 31 | 180 | 254 | 182 | 2х M32x1,5 | 75 | 140 | 9 | 2,67 |
RGM-16-690-4 | 16 | 690 | 3P+N+PE | black | ||||||||||
RGM-32-500-3 | 32 | 500 | 3P+PE | black | ||||||||||
RGM-32-500-4 | 32 | 500 | 3P+N+PE | black | ||||||||||
RGM-32-690-3 | 32 | 690 | 3P+PE | black | ||||||||||
RGM-32-690-4 | 32 | 690 | 3P+N+PE | black |
RGM | - | X | - | X | - | X | - | X | / | / | X | – TU 27.33.13-042-72453807-2017 |
Device name | ||||||||||||
Current , А: 16; 32 | ||||||||||||
Maximum voltage, V: 12/24 - 24; 250; 415 | ||||||||||||
Number of poles: 2P+PE - 2; 3P+PE - 3; 3P+N+PE - 4 | ||||||||||||
The quantity and type of cable entries | ||||||||||||
Options, accessories and versions |
Example: RGM-16-250-3-1KBV2MNK/MORE–ТU 27.33.13-042-72453807-2017
Previous international name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
The Customs Union name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
PY216B | RGM-16-250-2 |
PY316B | RGM-16-250-3 |
PY316R | RGM-16-415-3 |
PY232B | RGM-32-250-2 |
PY332B | RGM-32-250-3 |
PY332R | RGM-32-415-3 |
PY432B | RGM-32-250-4 |
PY432R | RGM-32-415-4 |