Standard explosion-proof local control stations and indicating devices PKIE are used in hazardous areas. Explosion-proof local control stations PKIE are intended for control of various mechanisms and devices (pumps, fans, stirring machines etc.) One of the main advantages of local control stations is increased resistance to corrosion.
Upon agreement with the customer, we produce non-standard explosion-proof local control stations of any complexity on the base of enclosures made of various materials.
Scope of application - hazardous indoor and outdoor areas and mines non-hazardous with gas or dust in accordance with explosion protection marking, GOST 30852.13-2002 (IEC 60079-14:1996) that regulates application of electrical equipment in hazardous and non-hazardous areas and dangerous production facilities of I, II, III, IV hazard classes under supervision of Rostekhnadzor and national supervisory bodies of tthe CIS countries.
In accordance with Safety Rules (PB), the limitations on application of local control stations with type of EExed and 2Exed are in force in Russia for Zone 1, application of Exd local control stations is required.
Marking for order |
Description | Drawing |
PKIE01 |
- Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE04 |
- Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE02 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE05 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE03 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE06 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE07 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE08 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE09 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE10 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE11 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE12 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE13 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE14 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE15 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE16 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE17 |
- Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE18 |
- Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE19 |
- Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE20 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE21 |
- Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE22 |
- Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE23 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
|
PKIE24 | - Dimensions of PKIE enclosure, mm: 112х112x91; |
Marking for order | Description | Drawing |
PKIE25 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE26 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE27 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE28 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE29 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE30 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE31 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE32 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE33 |
- Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE34 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE35 |
- Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE36 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE37 |
- Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE38 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
Marking for order |
Description | Drawing |
PKIE39 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE40 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE41 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE42 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE43 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE44 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE45 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE46 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE47 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE48 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE49 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE50 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE51 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
|
PKIE52 | - Dimensions of PKIE enclosure, mm: 172,5х112,5x91; |
Marking for order |
Description | Drawing |
PKIE53 |
- Dimensions of PKIE enclosure, mm: 149,5х149,5x107; |
|
PKIE54 | - Dimensions of PKIE enclosure, mm: 149,5х149,5x107; |
|
PKIE55 |
- Dimensions of PKIE enclosure, mm: 149,5х149,5x107; |
|
PKIE56 | - Dimensions of PKIE enclosure, mm: 149,5х149,5x107; |
Recommendations on choice of color of light signals on the local control stations and control cabinets according to IEC 73 standard:
Red signal (K) - Respond immediately. Danger for life or movement of the equipment in secure zone without protection.
Amber yellow signal (ZH) - Warning! Act cautiously. Temperature or pressure deviates from the norm.
Green signal (Z) - Precautionary measure. Act. The test is completed, machine is ready for start.
Blue signal (S)– Installed at place. Settings are ready or remote control.
White signal (B) – Has no special meaning. Can be a confirmation of an earlier signal.
|
|