Explosion-proof fittings with two threaded connections. Used for connection of components of electrotechnical equipment in hazardous areas - terminal boxes, control cabinets, pipes, cable glands and other elements that are rigidly fastened in electrical pipe systems.
Scope of application – outdoor and indoor hazardous areas as per explosion protection marking - category II for gas subgroup IIA, IIB, IIC, zones 1, 2; category I for firedamp and dust РВ, РП, 1, 2, zones non-hazardous with dust and gas.
Cable gland dimension type | Thread | Dimensions, mm | Cable entry diameter, d mm | Weight, kg | ||||
АС1 | АС2 | АС3 | ØM | С | ||||
TSNNA1N | 1/2" ISO7/1 | 32 | 30 | 24 | 36 | 108 | 13 | 0,4 |
TSNNA2N | 3/4" ISO7/1 | 36 | 36 | 29 | 40 | 113 | 19 | 0,5 |
TSNNA3N | 1" ISO7/1 | 46 | 41 | 36 | 52 | 121 | 24 | 0,8 |
TSNNA4N | 1 1/4’’ ISO7/1 | 60 | 60 | 48 | 67 | 129 | 32 | 1,4 |
TSNNA5N | 1 1/2’’ ISO7/1 | 70 | 67 | 55 | 78 | 129 | 38 | 1,8 |
TSNNA6N | 2’’ ISO7/1 | 85 | 75 | 67 | 95 | 131 | 50 | 2,4 |
TSNNA7N | 2 1/2’’ ISO7/1 | 100 | 100 | 85 | 109 | 158 | 60 | 4,3 |
TSNNA8N | 3’’ ISO7/1 | 115 | 110 | 98 | 125 | 158 | 75 | 4,8 |
TSNNA1M | M20 x 1,5 | 32 | 30 | 24 | 36 | 110 | 13 | 0,4 |
TSNNA2M | M25 x 1,5 | 36 | 36 | 29 | 40 | 111 | 19 | 0,5 |
TSNNA3M | M32 x 1,5 | 46 | 41 | 36 | 52 | 111 | 24 | 0,7 |
TSNNA4M | M40 x 1,5 | 60 | 60 | 48 | 67 | 119 | 32 | 1,3 |
TSNNA5M | M50 x 1,5 | 70 | 67 | 55 | 78 | 119 | 38 | 1,7 |
TSNNA6M | M63 x 1,5 | 85 | 75 | 67 | 95 | 121 | 50 | 2,3 |
TSNNA7M | M75 x 1,5 | 100 | 100 | 85 | 109 | 134 | 60 | 4 |
TSNNA8M | M90 x 1,5 | 115 | 110 | 98 | 125 | 134 | 75 | 4,4 |
Х | X | X | X | / | Х | – TU 27.40.39-031-72453807-2017 | |||
Type of element: TSNNA | |||||||||
Dimension type* | |||||||||
Type of thread: Taper inch NPT - N; Metric GOST 24705 - M; Pipe cylindrical GOST 6357-81 - G | |||||||||
Material: Nickel-plated brass - NK; Stainless steel - N; Galvanized steel – О | |||||||||
Options, accessories and versions |
* combinations of various sizes of thread is possible.
Example: TSNN4MN-TU 27.40.39-031-72453807-2017