VZN series explosion-proof plugs serve to close unused cable entries.
Name | Dimension type | Overall dimensions, mm | Weight, kgг | ||||||
---|---|---|---|---|---|---|---|---|---|
M | Pipe cylindrical G GOST 6357-81, Taper inch R GOST 6211-81, Taper inch N NPT | H | L | X | AC | ||||
VZN02 | M12x1,5 | 1/4" | 17 | 24 | 19 | 17 | 0,03 | ||
VZN01 | M16x1,5 | 3/8" | 17 | 24 | 26,8 | 24 | 0,05 | ||
VZN01M.../PR30 | M16х1,5 | 3/8" | 30 | 37 | 27 | 24 | 0,08 | ||
VZN1 | M20x1,5 | 1/2" | 17 | 25 | 30,2 | 27 | 0,08 | ||
VZN1M.../PR30 | M20х1,5 | 1/2" | 30 | 38 | 30 | 27 | 0,1 | ||
VZN2 | M25x1,5 | 3/4" | 17 | 25 | 35,8 | 32 | 0,08 | ||
VZN2M.../PR30 | M25х1,5 | 3/4" | 30 | 38 | 36 | 32 | 0,1 | ||
VZN3 | M32x1,5 | 1" | 17 | 25 | 45,9 | 41 | 0,14 | ||
VZN3M.../PR30 | M32х1,5 | 1" | 30 | 38 | 46 | 41 | 0,18 | ||
VZN4 | M40x1,5 | 1 1/4" | 17 | 27 | 51,5 | 46 | 0,2 | ||
VZN4M.../PR30 | M40х1,5 | 1 1/4" | 30 | 40 | 52 | 46 | 0,25 | ||
VZN5 | M50x1,5 | 1 1/2" | 17 | 27 | 67,2 | 60 | 0,35 | ||
VZN5M.../PR30 | M50х1,5 | 1 1/2" | 30 | 40 | 68 | 60 | 0,45 | ||
VZN6 | M63x1,5 | 2" | 17 | 29 | 78,4 | 70 | 0,56 | ||
VZN6M.../PR30 | M63х1,5 | 2" | 30 | 42 | 79 | 70 | 0,68 | ||
VZN7 | M75x1,5 | 2 1/2" | 17 | 29 | 94,3 | 85 | 0,81 | ||
VZN8 | M90x1,5 | 3" | 17 | 29 | 108,9 | 100 | 1,07 | ||
VZN10 | M100x1,5 | 4" | 17 | 31 | 118,9 | 110 | 1,35 |
* Mасса изделий из никелированной латуни. Габаритные разMеры подтверждаются при заказе.
Note:
- The /PR30 option is applicable for plugs VZN01 ... VZN6M made of nickel-plated brass.
VZN | X | X | Х | / | Х | – TU 3400-007-72453807-07 | |||
Plug type | |||||||||
Dimension type | |||||||||
Type of thread: taper inch NPT - N; metric GOST 24705 - M; taper pipe GOST 6211-81 - R; pipe cylindrical GOST 6357-81 - G | |||||||||
Material: nickel-plated brass - NK; stainless steel - N; corrosion-resistant aluminum alloy - A | |||||||||
Options, accessories and versions |
Example: VZN6NN-TU 3400-007-72453807-07