Explosion-proof junction boxes for pipe conduit SKVE-P, SKVE-T, SKVE-UL, SKVE-UP, SKVE-U, SKVE-K, SKVE-PD, SKVE-TD are intended for connections and branching of explosion-proof pipe conduit, flexible and armored cables, in AC and DC electrical networks with rated voltage up to 660 V inclusively, laid in hazardous areas of all classes in chemical, gas, oil and other fields of industry.
Explosion-proof junction boxes for pipe conduit SKVE-P, SKVE-T, SKVE-UL, SKVE-UP, SKVE-U, SKVE-K, SKVE-PD, SKVE-TD consist of a rectangular housing with branch pipes of hexagonal section for connection of explosion-proof pipe conduit with wires or cables and a cover fastened to the housing by two stainless steel screws. Special cold resistant seal in cover groove ensures ingress protection degree IP66
Scope of application - hazardous indoor and outdoor areas in accordance with explosion protection marking, GOST 30852.13-2002 (IEC 60079-14:1996) and areas hazardous with combustible dust ignition, as per GOST IEC 61241-3-2011, dangerous production facilities of I, II, III, IV hazard classes under supervision of Rostekhnadzor and national supervisory bodies of the CU and the CIS countries.
Dimension type of the box |
Hole diameter |
Sizes, mm |
Mass, kg |
Drawing | |||
L | W | H | |||||
SKVE-P1 | 1/2" | 110 | 31 | 41 | 0,1 | ||
SKVE-P2 | 3/4" | 118 | 36 | 46 | 0,2 | ||
SKVE-P3 | 1" | 145 | 45 | 54 | 0,25 | ||
SKVE-P4 | 1 1/4" | 170 | 54 | 66 | 0,4 | ||
SKVE-P5 | 1 1/2" | 176 | 60 | 72 | 0,5 | ||
SKVE-P6 | 2" | 215 | 75 | 85 | 0,8 | ||
SKVE-P7 | 2 1/2" | 240 | 90 | 111 | 0,9 | ||
SKVE-P8 | 3" | 240 | 102 | 129 | 1,6 | ||
SKVE-P9 | 4" | 246 | 150 | 166 | 3,4 | ||
SKVE-T1 | 1/2" | 110 | 42 | 41 | 0,1 | ||
SKVE-T2 | 3/4" | 118 | 48 | 46 | 0,2 | ||
SKVE-T3 | 1" | 145 | 58 | 54 | 0,25 | ||
SKVE-T4 | 1 1/4" | 170 | 70 | 66 | 0,4 | ||
SKVE-T5 | 1 1/2" | 176 | 78 | 72 | 0,5 | ||
SKVE-T6 | 2" | 215 | 99 | 85 | 0,8 | ||
SKVE-T7 | 2 1/2" | 240 | 114.5 | 111 | 0,9 | ||
SKVE-T8 | 3" | 240 | 126.5 | 129 | 1,6 | ||
SKVE-T9 | 4" | 246 | 181 | 166 | 3,4 | ||
SKVE-UL1 | 1/2" | 102 | 42 | 41 | 0,1 | ||
SKVE-UL2 | 3/4" | 109 | 48 | 46 | 0,2 | ||
SKVE-UL3 | 1" | 135 | 58 | 54 | 0,25 | ||
SKVE-UL4 | 1 1/4" | 153 | 70 | 66 | 0,4 | ||
SKVE-UL5 | 1 1/2" | 158 | 78 | 72 | 0,5 | ||
SKVE-UL6 | 2" | 190 | 99 | 85 | 0,8 | ||
SKVE-UL7 | 2 1/2" | 220 | 110 | 111 | 0,9 | ||
SKVE-UL8 | 3" | 220 | 122 | 129 | 1,6 | ||
SKVE-UL9 | 4" | 273 | 177 | 166 | 3,4 | ||
SKVE-UP1 | 1/2" | 102 | 42 | 41 | 0,1 | ||
SKVE-UP2 | 3/4" | 109 | 48 | 46 | 0,2 | ||
SKVE-UP3 | 1" | 135 | 58 | 54 | 0,25 | ||
SKVE-UP4 | 1 1/4" | 153 | 70 | 66 | 0,4 | ||
SKVE-UP5 | 1 1/2" | 158 | 78 | 72 | 0,5 | ||
SKVE-UP6 | 2" | 190 | 99 | 85 | 0,8 | ||
SKVE-UP7 | 2 1/2" | 220 | 110 | 111 | 0,9 | ||
SKVE-UP8 | 3" | 220 | 122 | 129 | 1,6 | ||
SKVE-UP9 | 4" | 273 | 177 | 166 | 3,4 | ||
SKVE-U1 | 1/2" | 71,5 | 27 | 43 | 0,1 | ||
SKVE-U2 | 3/4" | 83 | 32 | 49 | 0,2 | ||
SKVE-U3 | 1" | 104 | 40 | 59,5 | 0,25 | ||
SKVE-U4 | 1 1/4" | 117 | 49 | 75 | 0,4 | ||
SKVE-U5 | 1 1/2" | 133 | 54 | 81 | 0,5 | ||
SKVE-U6 | 2" | 171 | 67 | 100 | 0,8 | ||
SKVE-U7 | 2 1/2" | 208 | 86 | 123 | 0,9 | ||
SKVE-U8 | 3" | 218 | 100 | 138 | 1,6 | ||
SKVE-U9 | 4" | 259 | 128 | 168 | 3,4 | ||
SKVE-K1 | 1/2" | 110 | 54 | 41 | 0,1 | ||
SKVE-K2 | 3/4" | 118 | 60 | 46 | 0,2 | ||
SKVE-K3 | 1" | 145 | 71 | 54 | 0,25 | ||
SKVE-K4 | 1 1/4" | 170 | 86 | 66 | 0,4 | ||
SKVE-K5 | 1 1/2" | 176 | 96 | 72 | 0,5 | ||
SKVE-K6 | 2" | 215 | 124 | 85 | 0,8 | ||
SKVE-K7 | 2 1/2" | 240 | 139 | 111 | 0,9 | ||
SKVE-K8 | 3" | 240 | 151 | 129 | 1,6 | ||
SKVE-K9 | 4" | 246 | 212 | 166 | 3,4 | ||
SKVE-PD1 | 1/2" | 102 | 31 | 55 | 0,1 | ||
SKVE-PD2 | 3/4" | 109 | 36 | 60 | 0,2 | ||
SKVE-PD3 | 1" | 135 | 45 | 69 | 0,25 | ||
SKVE-PD4 | 1 1/4" | 153 | 54 | 85 | 0,4 | ||
SKVE-PD5 | 1 1/2" | 158 | 60 | 90 | 0,5 | ||
SKVE-PD6 | 2" | 190 | 75 | 111 | 0,8 | ||
SKVE-PD7 | 2 1/2" | 220 | 90 | 131 | 0,9 | ||
SKVE-PD8 | 3" | 220 | 102 | 149 | 1,6 | ||
SKVE-PD9 | 4" | 273 | 150 | 193 | 3,4 | ||
SKVE-TD1 | 1/2" | 102 | 31 | 55 | 0,1 |
SKVE |
- | Х | / | Х | – TU 3400-005-72453807-07 |
Product name |
|||||
Code of the dimension type |
|||||
Options, accessories and versions |
Example: SKVE-PD9-TU 3400-005-72453807-07
Previous international name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
The Customs Union name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
KUA-P-ExT 50 | SKVE-UP6 |
KUA-P-ExT 70 | SKVE-UP7 |
KUA-P-ExT 80 | SKVE-UP8 |
KUA-P-ExT 100 | SKVE-UP9 |
KUA-U-ExT 15 | SKVE-U1 |
KUA-U-ExT 20 | SKVE-U2 |
KUA-U-ExT 25 | SKVE-U3 |
KUA-U-ExT 32 | SKVE-U4 |
KUA-U-ExT 40 | SKVE-U5 |
KUA-U-ExT 50 | SKVE-U6 |
KUA-U-ExT 70 | SKVE-U7 |
KUA-U-ExT 80 | SKVE-U8 |
KUA-U-ExT 100 | SKVE-U9 |
KKA-S-ExT 15 | SKVE-K1 |
KKA-S-ExT 20 | SKVE-K2 |
KKA-S-ExT 25 | SKVE-K3 |
KKA-S-ExT 32 | SKVE-K4 |
KKA-S-ExT 40 | SKVE-K5 |
KKA-S-ExT 50 | SKVE-K6 |
KKA-S-ExT 70 | SKVE-K7 |
KKA-S-ExT 80 | SKVE-K8 |
KKA-S-ExT 100 | SKVE-K9 |
KPDA-ExT 15 | SKVE-PD1 |
KPDA-ExT 20 | SKVE-PD2 |
KPDA-ExT 25 | SKVE-PD3 |
KPDA-ExT 32 | SKVE-PD4 |
KPDA-ExT 40 | SKVE-PD5 |
KPDA-ExT 50 | SKVE-PD6 |
KPDA-ExT 70 | SKVE-PD7 |
KPDA-ExT 80 | SKVE-PD8 |
KPDA-ExT 100 | SKVE-PD9 |
KTDA-ExT 15 | SKVE-TD1 |
Previous international name "ZAVOD GORELTEX" Co. Ltd. TU 3400-005-72453807-07 |
The Customs Union name "ZAVOD GORELTEX" Co. Ltd. TU3400-005-72453807-07 |
KUA-P-ExT 50 | SKVE-UP6 |
KUA-P-ExT 70 | SKVE-UP7 |
KUA-P-ExT 80 | SKVE-UP8 |
KUA-P-ExT 100 | SKVE-UP9 |
KUA-U-ExT 15 | SKVE-U1 |
KUA-U-ExT 20 | SKVE-U2 |
KUA-U-ExT 25 | SKVE-U3 |
KUA-U-ExT 32 | SKVE-U4 |
KUA-U-ExT 40 | SKVE-U5 |
KUA-U-ExT 50 | SKVE-U6 |
KUA-U-ExT 70 | SKVE-U7 |
KUA-U-ExT 80 | SKVE-U8 |
KUA-U-ExT 100 | SKVE-U9 |
KUA-S-ExT 15 | SKVE-K1 |
KUA-S-ExT 20 | SKVE-K2 |
KUA-S-ExT 25 | SKVE-K3 |
KUA-S-ExT 32 | SKVE-K4 |
KUA-S-ExT 40 | SKVE-K5 |
KUA-S-ExT 50 | SKVE-K6 |
KUA-S-ExT 70 | SKVE-K7 |
KUA-S-ExT 80 | SKVE-K8 |
KUA-S-ExT 100 | SKVE-K9 |
KPDA-ExT 15 | SKVE-PD1 |
KPDA-ExT 20 | SKVE-PD2 |
KPDA-ExT 25 | SKVE-PD3 |
KPDA-ExT 32 | SKVE-PD4 |
KPDA-ExT 40 | SKVE-PD5 |
KPDA-ExT 50 | SKVE-PD6 |
KPDA-ExT 70 | SKVE-PD7 |
KPDA-ExT 80 | SKVE-PD8 |
KPDA-ExT 100 | SKVE-PD9 |
KTDA-ExT 15 | SKVE-TD1 |