Explosion-proof uninterruptible power sources SHGVA-IBP are intended for 12V DC power supply of explosion-proof electrical equipment.
The housing of SHGVA-IBP is made from modified corrosion-resistant aluminum-silicon alloy, resistant to salt spray and other chemical substances. Antistatic polymer epoxy powder coating is used for coating. Coating color is RAL 7035.
Light fixtures with SHGVA-IBP explosion-proof uninterruptible power source may be applied for creation of auxiliary and emergency lighting systems.
Name | Dimensions, mm | Mass, kg | ||||
---|---|---|---|---|---|---|
А | В | С | Е | D | ||
SHGVA-IBP 3,2 | 404 | 225 | 205 | 310 | 200 | 5,9 |
SHGVA-IBP 7 | 424 | 225 | 205 | 310 | 200 | 7,1 |
For order of SHGVA-IBP with input box (without light fixture):
SHGVA-IBP | - | Х | - | Х | / | Х | – ТУ 3400-005-72453807-07 |
Product name | |||||||
Rechargeable battery capacity: 3,2; 7; | |||||||
Number, cable gland dimension type | |||||||
Options, accessories and versions |
Name | Overall dimensions, mm | Mass, kg | ||||
A | B | C | D | E | ||
SGJ01-1240S/IBP | 400 | 225 | 330 | 200 | 310 | 11,5 |
SGJ01-2480S/IBP | ||||||
SGJ01-3720S/IBP | ||||||
SGJ01-4960S/IBP | 500 | 235 | 380 | 200 | 310 | 15 |
SGJ01-6200S/IBP | ||||||
SGJ01-7440S/IBP | ||||||
SGU01-1240S/IBP | 425 | 225 | 200 | 200 | 310 | 13 |
SGU01-2480S/IBP | ||||||
SGU01-3720S/IBP | ||||||
SGU01-4960S/IBP | 525 | 275 | 205 | 200 | 310 | 17,5 |
SGU01-7440S/IBP | ||||||
SGM02-1860S/20-220AC/IBP | 440 | 225 | 200 | 200 | 310 | 10,5 |
SGM02-1860S/90-220AC/IBP | ||||||
SGU02-7440S/IBP | 325 | 400 | 185 | 200 | 310 | 16,5 |
Picture | Name | Storage battery capacity, А*h | Approximate operating time in emergency mode, hours |
![]() |
SGJ01-1240S/IBP | 3,2 | 3 |
SGJ01-2480S/IBP | 3,2 | 1,5 | |
SGJ01-3720S/IBP | 3,2 | 1 | |
SGJ01-4960S/IBP | 7 | 1,8 | |
SGJ01-6200S/IBP | 7 | 1,4 | |
SGJ01-7440S/IBP | 7 | 1,2 | |
![]() |
SGM02-1860S/20-220AC/IBP | 3,2 | 2,5 |
SGM02-1860S/90-220AC/IBP | 3,2 | 2,5 | |
![]() |
SGU01-1240S/IBP | 3,2 | 3 |
SGU01-2480S/IBP | 3,2 | 1,5 | |
SGU01-3720S/IBP | 3,2 | 1 | |
SGU01-4960S/IBP | 7 | 1,8 | |
SGU01-7440S/IBP | 7 | 1,2 | |
![]() |
SGU02-7440S.../IBP | 7 | 1,8 |